NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 11/2022
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.1 63.2 1:36pm 39.0 2:05am 18 0 0.00 2 8 8:27am S 30.05 85
2 49.0 70.9 3:17pm 38.9 4:21am 16 0 0.00 2 12 1:21pm S 30.26 79
3 58.8 73.1 3:36pm 45.9 2:26am 8 2 0.00 3 14 12:34pm SSE 30.08 67
4 61.0 68.5 2:58pm 49.5 11:32pm 5 1 0.74 3 18 12:31pm S 29.84 74
5 53.9 63.7 5:59pm 47.0 3:12am 11 0 0.51 3 23 11:46pm SSE 29.56 91
6 50.2 56.3 1:35pm 42.2 6:52am 15 0 0.03 4 23 12:00am SSW 29.77 77
7 44.0 50.3 12:00am 39.0 11:58pm 21 0 0.00 3 25 2:35am NW 30.36 68
8 38.8 41.9 3:11pm 33.7 10:58pm 26 0 0.00 4 17 2:26pm SE 30.74 81
9 43.9 54.2 11:32pm 33.0 1:22am 21 0 0.27 1 14 10:54am S 30.26 92
10 64.4 75.5 2:36pm 53.6 12:37am 3 3 0.00 3 16 5:21am SSW 29.87 76
11 51.0 65.4 12:00am 39.4 11:59pm 14 0 0.03 2 15 5:15am SW 29.72 84
12 34.8 39.4 12:00am 31.4 11:57pm 30 0 0.06 3 11 1:06am NNW 29.89 86
13 31.0 32.9 4:38pm 28.5 9:03am 34 0 0.00 3 14 3:52am NNW 30.21 77
14 31.9 35.5 1:39pm 28.8 8:03am 33 0 0.02 1 8 3:31am S 30.42 80
15 33.9 36.5 11:01am 31.7 12:00am 31 0 0.02 5 22 12:39pm NE 30.39 85
16 30.8 32.9 12:00am 28.0 11:40pm 34 0 0.03 3 12 6:34pm N 30.10 87
17 28.4 30.3 12:14pm 25.0 7:06am 37 0 0.00 2 9 2:36am NE 29.99 88
18 28.5 31.8 2:37pm 25.4 5:48pm 37 0 0.01 1 8 9:20pm S 29.92 91
19 23.2 25.4 12:00am 19.9 8:12am 42 0 0.00 3 18 10:42pm S 29.82 88
20 23.0 26.1 2:12pm 20.2 8:50pm 42 0 0.00 3 18 4:11am NNW 30.12 78
21 31.5 36.5 10:35am 22.1 12:00am 33 0 0.00 3 16 2:10pm NW 30.02 81
22 32.9 36.2 2:07pm 29.9 5:45am 32 0 0.02 2 12 11:07am S 30.19 81
23 35.5 44.0 2:30pm 30.9 8:22am 30 0 0.31 2 11 11:31am SSE 30.19 82
24 39.2 50.4 1:32pm 28.6 5:07am 26 0 0.57 2 12 10:58pm S 30.05 86
25 36.5 39.7 1:43pm 30.9 8:40pm 28 0 0.00 2 15 7:57am NW 30.02 87
26 44.5 52.9 2:32pm 34.1 12:00am 20 0 0.00 4 20 12:54pm SW 29.79 63
27 39.3 43.1 12:00am 37.3 6:34am 26 0 0.02 3 10 12:00am N 29.66 84
28 34.3 38.1 2:53pm 28.6 7:09am 31 0 0.00 2 9 6:53pm SSE 29.96 76
29 40.3 47.0 11:51pm 32.1 12:00am 25 0 0.04 4 25 10:35pm SSE 29.82 81
30 34.0 47.5 12:24am 27.7 8:53pm 31 0 0.06 5 22 12:37pm SW 29.59 81
---------------------------------------------------------------------------------------
TOT 39.9 75.5 11/10/22 19.9 11/19/22 759 5 2.74 3 25 11/7/22 S 30.02 81
HEAT BASE: 65.0
COOL BASE: 65.0