NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 08/2022
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.6 73.6 4:09pm 63.4 11:58pm 0 3 0.19 2 15 6:42pm SSE 29.76 87
2 64.5 70.8 4:17pm 59.6 7:08am 2 1 0.00 2 11 12:00am NE 29.93 85
3 72.7 85.7 4:19pm 63.6 4:20am 0 8 0.50 2 14 3:40pm S 29.70 88
4 67.9 77.6 2:59pm 59.0 11:58pm 1 4 0.00 1 8 12:51am NE 29.98 83
5 64.6 72.7 3:53pm 54.0 6:54am 3 3 0.00 2 10 8:34pm SE 30.14 87
6 76.8 89.0 4:37pm 66.2 6:17am 0 12 0.00 2 14 12:36pm SSE 30.02 78
7 66.1 72.6 12:52am 61.6 11:43pm 1 2 0.19 1 8 1:44pm SE 30.01 95
8 62.3 65.7 5:54pm 60.2 11:58pm 3 0 1.17 1 8 9:01pm N 29.94 95
9 63.2 73.1 4:59pm 55.5 7:02am 4 2 0.00 1 8 12:25am NE 30.09 84
10 67.6 81.0 1:06pm 56.6 3:56am 2 5 0.00 2 11 1:32pm S 30.07 81
11 65.3 72.1 2:27pm 59.9 7:11am 2 2 0.00 1 12 1:52pm NNE 30.18 73
12 62.4 74.4 4:36pm 50.8 7:15am 5 2 0.00 1 5 12:00am SSE 30.23 75
13 64.2 71.5 2:11pm 57.9 12:42am 2 2 0.00 1 6 2:16pm SSE 30.14 78
14 63.6 72.2 5:10pm 54.8 6:58am 3 2 0.00 1 10 11:53am SSE 30.07 86
15 64.4 77.0 4:34pm 54.1 7:04am 4 3 0.00 1 4 12:44pm S 30.11 81
16 67.4 77.6 4:40pm 59.5 4:09am 2 4 0.00 1 4 7:58am NE 30.17 82
17 66.6 78.7 4:52pm 56.0 7:09am 3 4 0.00 1 5 1:20pm S 30.13 83
18 67.1 83.1 1:50pm 58.8 6:35am 2 4 0.58 1 9 2:57pm S 29.97 87
19 68.8 81.2 1:22pm 60.2 6:54am 1 5 0.00 1 6 1:26pm SSE 29.94 85
20 70.0 80.6 11:45am 64.3 4:07am 0 5 0.02 1 5 10:13am SSE 29.99 86
21 68.9 79.6 4:29pm 61.9 7:29am 0 4 0.01 1 5 2:00pm NE 29.99 89
22 68.9 81.9 5:36pm 60.9 7:09am 1 5 0.00 1 6 7:27pm NE 30.00 78
23 68.8 80.1 4:36pm 58.7 7:29am 1 5 0.00 1 6 10:35am S 29.96 83
24 68.0 75.7 3:37pm 61.8 4:43am 1 4 0.04 1 4 3:18pm S 30.03 85
25 65.7 68.1 7:06pm 63.2 1:26am 0 1 0.78 1 5 9:45pm S 30.01 96
26 65.0 73.7 5:42pm 57.9 11:58pm 2 2 0.00 1 6 11:06am NNE 30.05 81
27 66.7 79.8 1:33pm 57.2 6:42am 3 4 0.00 1 6 9:16am S 30.05 82
28 71.5 83.4 1:39pm 63.5 2:47am 0 7 0.00 1 10 7:14pm SSE 29.91 80
29 73.9 83.1 1:14pm 69.2 7:18am 0 9 0.23 1 12 1:20am S 29.70 91
30 67.6 72.1 4:21pm 61.9 11:51pm 0 3 0.00 2 14 1:23pm S 29.74 85
31 66.1 73.2 1:00pm 60.2 11:59pm 1 2 0.00 2 13 1:10pm NE 29.83 74
---------------------------------------------------------------------------------------
TOT 67.2 89.0 8/6/22 50.8 8/12/22 49 118 3.71 1 15 8/1/22 S 29.99 84
HEAT BASE: 65.0
COOL BASE: 65.0