NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 07/2022
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.2 74.9 12:00am 59.5 11:48pm 1 3 0.01 1 9 1:37am S 29.86 80
2 64.4 75.3 3:42pm 54.9 11:59pm 3 2 0.00 0 6 5:42pm NE 29.96 71
3 60.3 74.0 4:58pm 47.5 5:36am 6 2 0.00 0 3 9:52am NE 30.15 74
4 62.1 67.5 1:15pm 57.8 8:42am 3 0 0.50 1 7 4:53pm SE 30.09 85
5 62.4 73.3 4:16pm 56.8 5:52am 4 1 0.06 0 6 12:54am NE 29.89 94
6 62.5 67.2 3:23pm 58.9 11:43pm 3 0 0.00 1 6 2:42pm NE 30.05 90
7 64.9 75.8 11:23am 55.9 6:20am 3 3 0.00 1 5 10:57am S 30.03 86
8 64.8 72.3 4:20pm 58.7 11:55pm 2 2 0.00 0 4 12:42pm NE 30.15 76
9 63.4 74.2 4:59pm 53.1 6:42am 4 2 0.00 1 4 1:46pm NE 30.24 77
10 66.7 81.2 1:50pm 55.7 4:04am 3 4 0.00 1 6 11:28am S 30.06 71
11 67.8 73.9 11:19am 62.9 8:58am 0 3 0.07 1 9 11:32am S 29.68 84
12 64.7 73.3 4:46pm 58.0 11:35pm 2 1 0.01 1 7 1:43pm NE 29.74 88
13 64.5 73.1 5:07pm 57.9 12:39am 3 2 0.00 0 4 12:17am NE 29.99 75
14 63.7 76.2 4:34pm 52.1 6:30am 4 3 0.00 0 4 12:08am NE 30.16 72
15 62.2 71.6 11:15am 51.4 5:01am 4 2 0.00 1 4 12:13pm S 30.13 85
16 65.9 75.1 4:31pm 56.8 6:06am 2 3 0.00 1 6 12:55pm NE 30.05 85
17 67.3 74.7 5:10pm 59.7 6:06am 1 4 0.00 1 5 3:16pm NE 29.95 87
18 71.0 85.8 4:37pm 56.5 6:33am 2 8 0.00 1 6 5:59pm S 29.81 81
19 74.0 80.1 6:33pm 66.7 5:40am 0 9 0.00 1 7 2:30pm S 29.73 87
20 73.5 84.2 1:09pm 66.1 11:32pm 0 9 0.02 1 11 3:44pm S 29.46 83
21 73.2 83.6 3:45pm 65.3 1:17am 0 8 0.01 1 11 5:10am S 29.57 80
22 73.3 87.6 3:58pm 62.9 4:23am 0 9 0.00 1 13 3:27pm SSE 29.78 71
23 75.0 86.3 3:45pm 66.6 6:44am 0 10 0.00 1 8 2:55pm S 29.84 75
24 70.6 75.9 11:02am 63.0 11:58pm 0 6 0.01 1 14 9:16am NE 29.75 86
25 64.3 70.6 2:07pm 58.9 11:58pm 2 2 0.00 1 9 8:00am NE 29.95 78
26 66.1 77.7 3:37pm 56.1 6:36am 3 4 0.00 1 4 8:26am S 29.98 79
27 66.5 79.6 1:39pm 59.4 1:51am 2 3 0.02 1 26 2:03pm SSE 29.80 86
28 65.9 75.4 3:26pm 58.1 11:46pm 1 2 0.00 1 12 3:46pm S 29.76 87
29 63.8 72.2 3:06pm 56.5 4:49am 3 2 0.51 1 13 12:58pm SSE 29.93 87
30 67.8 77.7 5:07pm 58.0 4:33am 2 5 0.00 1 7 10:37am S 30.12 80
31 69.7 83.5 1:36pm 60.1 5:50am 1 6 0.00 2 9 9:56am SSE 30.02 78
---------------------------------------------------------------------------------------
TOT 66.8 87.6 7/22/22 47.5 7/3/22 65 119 1.22 1 20 7/27/22 S 29.92 81
HEAT BASE: 65.0
COOL BASE: 65.0