NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 04/2022
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.2 32.6 5:01pm 25.3 11:56pm 36 0 0.00 4 20 7:55am NNW 29.91 85
2 30.1 38.5 11:49am 22.9 4:45am 35 0 0.02 3 13 10:55am SSE 30.07 89
3 33.9 42.4 4:11pm 29.1 11:35pm 31 0 0.05 1 7 2:16pm NNW 30.05 92
4 33.9 40.2 1:34pm 28.8 4:00am 31 0 0.00 2 15 3:32pm SSE 30.01 93
5 35.8 39.8 2:05pm 33.5 5:05am 29 0 0.00 3 15 1:22pm ENE 29.90 94
6 37.6 40.5 4:33pm 35.1 10:31pm 27 0 0.78 3 20 7:27am SE 29.61 93
7 38.9 46.5 12:32pm 35.0 11:53pm 26 0 0.07 2 11 10:19am S 29.53 94
8 33.8 36.5 2:17pm 29.9 11:26pm 31 0 0.01 2 13 3:02pm S 29.62 95
9 32.2 36.4 4:05pm 29.2 6:32am 33 0 0.02 2 16 7:27pm NW 29.75 89
10 37.8 45.6 1:46pm 27.6 7:16am 27 0 0.00 3 16 8:42pm S 29.96 71
11 47.1 62.5 1:51pm 36.3 11:58pm 18 0 0.26 3 28 1:54pm SSE 29.76 68
12 42.3 51.4 2:39pm 32.1 1:42am 23 0 0.00 2 17 10:06pm S 30.03 74
13 38.2 39.8 3:26am 36.8 5:12pm 27 0 0.35 5 23 7:24am E 29.71 96
14 40.7 50.1 1:53pm 34.4 11:48pm 24 0 0.17 6 26 2:44pm SW 29.59 71
15 32.6 35.9 2:14pm 30.1 9:12pm 32 0 0.07 4 30 4:03pm SW 29.78 78
16 31.3 35.9 2:00pm 27.9 10:48pm 34 0 0.00 3 15 8:23pm NNW 30.04 72
17 32.3 37.5 4:05pm 27.5 2:33am 33 0 0.00 4 13 2:35pm NE 30.36 74
18 31.6 37.1 2:15pm 26.3 3:34am 33 0 0.05 2 12 2:41pm SE 30.17 87
19 34.8 41.7 2:53pm 31.5 11:46pm 30 0 0.06 3 17 5:54pm NNW 30.04 90
20 34.4 40.7 5:36pm 28.3 2:46am 31 0 0.05 4 20 12:22pm ENE 30.26 86
21 41.7 51.9 1:47pm 35.9 10:22pm 23 0 0.39 3 25 4:11pm SSE 30.04 90
22 37.5 43.6 7:21pm 29.4 7:02am 27 0 0.00 3 20 4:32pm ENE 30.50 85
23 38.9 42.0 4:46pm 36.1 6:37am 26 0 0.81 5 25 6:19pm SE 30.14 90
24 49.3 75.5 3:47pm 37.5 8:08am 16 1 0.46 4 22 4:06pm SE 29.79 89
25 47.4 56.9 12:00am 37.8 11:58pm 18 0 0.00 2 19 3:18pm S 29.91 74
26 35.6 40.8 3:19pm 28.3 11:50pm 29 0 0.00 2 17 6:16pm NW 30.18 79
27 32.6 40.8 5:25pm 24.9 6:56am 32 0 0.00 4 22 3:49am NNW 30.34 68
28 35.7 44.8 5:03pm 25.6 6:53am 29 0 0.00 3 15 3:52pm NE 30.40 66
29 38.7 48.1 9:53am 27.5 6:36am 26 0 0.00 4 23 4:57pm SSE 30.31 60
30 41.2 48.6 9:58pm 30.7 2:51am 24 0 0.00 4 24 3:57pm SE 30.17 66
---------------------------------------------------------------------------------------
TOT 36.9 75.5 4/24/22 22.9 4/2/22 843 1 3.62 3 30 4/15/22 SSE 30.00 82
HEAT BASE: 65.0
COOL BASE: 65.0