NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 01/2022
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.6 29.9 12:00am 18.6 11:25pm 42 0 0.00 5 17 4:00am NNW 30.01 82
2 17.0 21.2 7:58pm 13.7 9:07am 48 0 0.00 3 13 12:28am N 30.20 75
3 23.1 29.3 10:24pm 18.7 12:00am 42 0 0.00 2 18 10:52am S 30.23 76
4 28.9 32.9 2:34pm 25.9 7:28am 36 0 0.00 2 17 12:09am SE 30.00 80
5 24.9 30.6 11:08am 14.5 11:57pm 40 0 0.00 2 12 11:56am NNE 29.53 88
6 10.6 14.5 12:00am 8.7 8:43am 54 0 0.00 3 11 8:17am NNE 30.01 87
7 7.6 13.5 3:05pm 2.6 10:39pm 57 0 0.00 3 15 8:38am N 30.28 86
8 18.6 27.0 11:53pm 4.1 12:03am 46 0 0.00 4 20 6:42am SSE 30.21 71
9 22.0 29.6 3:46am 13.4 9:49pm 43 0 0.00 4 27 2:08pm SW 30.03 80
10 11.4 14.2 12:47am 7.8 11:59pm 54 0 0.00 5 21 12:45am NNW 30.33 80
11 14.2 28.0 11:54pm 6.7 3:32am 51 0 0.00 4 17 7:06pm SSE 30.24 79
12 25.4 28.3 6:04am 21.1 11:49pm 40 0 0.00 3 16 1:56am NNW 29.96 82
13 23.0 29.3 7:09pm 18.0 7:32am 42 0 0.00 3 22 8:21pm S 30.03 80
14 6.6 18.6 12:00am 2.8 9:40am 58 0 0.00 5 22 11:10am NE 30.47 85
15 5.8 12.1 2:50pm -0.9 10:53pm 59 0 0.00 3 22 2:22am SE 30.59 83
16 12.9 24.4 2:21pm 0.7 7:39am 52 0 0.00 4 18 11:52am SSE 30.05 78
17 24.4 27.9 3:48pm 19.3 12:00am 41 0 0.00 3 15 6:21pm NNW 29.73 84
18 22.3 30.5 11:54pm 17.7 8:05am 43 0 0.00 3 17 6:36pm SSE 29.87 84
19 23.5 34.4 3:00am 14.1 11:56pm 42 0 0.00 4 25 8:46am NNW 29.86 84
20 10.3 14.1 12:00am 4.9 7:25am 55 0 0.00 2 10 4:27am N 30.55 80
21 15.7 23.3 3:01pm 12.0 4:41am 49 0 0.00 3 20 9:19pm SSE 30.56 72
22 19.2 24.0 12:56pm 12.1 11:50pm 46 0 0.00 4 20 12:29am S 30.02 82
23 12.7 17.1 1:20pm 10.0 9:12am 52 0 0.00 3 13 3:13am S 29.97 79
24 15.2 19.7 1:22pm 9.0 11:16pm 50 0 0.00 3 19 6:37pm NNW 29.78 81
25 10.3 15.1 3:23pm 5.0 11:58pm 55 0 0.00 2 12 2:41am NNW 30.17 81
26 7.1 16.2 3:01pm -6.6 7:59am 58 0 0.00 3 17 2:34pm S 30.32 78
27 20.7 26.8 12:36pm 13.0 11:54pm 44 0 0.00 5 24 2:56am NNW 30.03 84
28 11.4 16.0 4:33pm 6.3 5:34am 54 0 0.00 3 13 11:28pm NE 30.38 76
29 15.9 22.9 2:16pm 9.5 9:33am 49 0 0.00 4 15 1:47am SSE 30.16 68
30 18.2 22.2 11:34am 15.2 10:39pm 47 0 0.00 2 11 1:12am S 30.02 88
31 20.4 29.2 3:03pm 12.6 5:23am 45 0 0.01 2 13 4:07pm SSE 30.21 80
---------------------------------------------------------------------------------------
TOT 16.8 34.4 1/19/22 -6.6 1/26/22 1492 0 0.01 3 27 1/9/22 S 30.12 80
HEAT BASE: 65.0
COOL BASE: 65.0