NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 12/2021
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.7 39.6 11:57pm 26.0 8:21am 31 0 0.08 3 19 7:16pm SSE 29.87 82
2 38.0 42.9 6:37am 32.1 11:03pm 27 0 0.05 4 19 8:36am NNW 29.64 86
3 31.3 33.3 11:59pm 29.5 6:48pm 34 0 0.00 2 13 1:46am NNW 30.09 82
4 32.9 34.8 6:44am 30.5 9:35pm 32 0 0.00 3 21 1:10pm NNW 30.09 82
5 30.0 32.2 10:48pm 27.0 8:15am 35 0 0.00 3 20 6:35pm SSE 30.09 84
6 30.2 33.6 1:06pm 22.1 11:49pm 34 0 0.00 3 25 6:33pm S 29.62 91
7 18.8 22.3 12:02am 16.3 8:39pm 46 0 0.00 3 17 1:37am S 30.15 78
8 20.4 27.3 1:39pm 15.3 10:43pm 45 0 0.00 3 14 1:55am S 30.02 84
9 25.3 31.4 11:07pm 17.3 12:00am 40 0 0.00 4 16 11:01am SSE 29.99 87
10 35.0 38.3 1:18pm 31.2 12:40am 30 0 0.26 3 24 11:18pm S 29.90 88
11 35.5 39.4 7:27am 30.2 11:52pm 30 0 0.91 4 22 12:08am E 29.35 92
12 36.1 42.7 2:23pm 29.0 1:12am 29 0 0.00 5 26 11:57am SSW 29.85 77
13 39.1 45.0 1:55pm 29.5 11:59pm 26 0 0.00 3 20 12:24am SSW 30.07 76
14 35.9 40.7 1:48pm 28.5 12:57am 29 0 0.00 3 17 11:16am SE 30.50 87
15 43.9 54.1 10:47pm 38.9 12:00am 21 0 0.03 3 15 6:17am SSE 29.95 92
16 45.2 60.5 6:52am 31.7 11:57pm 20 0 0.02 7 36 3:30pm S 29.47 80
17 28.0 31.7 12:00am 25.4 8:51am 37 0 0.00 3 23 12:29am NNW 30.20 77
18 27.3 29.8 6:55am 25.2 9:19pm 38 0 0.00 3 15 6:58am N 30.22 87
19 25.3 28.8 4:32pm 19.3 5:01am 40 0 0.00 3 16 12:21am SSE 30.32 83
20 32.5 36.8 11:46am 25.3 11:53pm 32 0 0.01 4 20 8:34am SSW 30.01 84
21 24.9 28.9 8:25pm 20.5 8:36am 40 0 0.00 3 21 10:24pm SSE 29.88 82
22 23.2 27.6 3:40am 15.7 11:29pm 42 0 0.00 3 21 3:14am NNW 29.87 83
23 23.6 29.1 4:09pm 16.6 12:00am 41 0 0.00 2 15 11:30am SSE 29.99 82
24 31.4 37.7 8:34pm 20.5 2:50am 34 0 0.23 2 13 4:09pm SSE 29.73 93
25 33.4 36.9 4:12am 29.1 9:08pm 32 0 0.05 2 11 7:47pm NNW 29.70 90
26 28.1 30.4 2:44pm 22.9 7:45pm 37 0 0.00 3 17 11:25pm NNW 30.16 79
27 30.1 32.9 11:42pm 25.5 10:00am 35 0 0.00 5 28 6:11am SE 29.85 91
28 28.2 32.0 12:00am 25.4 6:03am 37 0 0.00 3 19 3:15am S 29.83 87
29 30.4 35.8 12:48pm 24.5 8:46pm 35 0 0.02 3 17 10:32am SSE 29.86 89
30 24.8 28.7 3:41pm 18.9 8:00am 40 0 0.00 2 10 2:47am SSE 29.98 82
31 31.2 34.4 2:49pm 27.8 12:00am 34 0 0.03 2 14 11:59am S 29.82 87
---------------------------------------------------------------------------------------
TOT 30.8 60.5 12/16/21 15.3 12/8/21 1061 0 1.69 3 36 12/16/21 SSE 29.94 85
HEAT BASE: 65.0
COOL BASE: 65.0