NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 11/2021
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.6 46.7 2:57pm 34.5 9:50pm 23 0 0.20 0 2 3:01am N 30.04 83
2 34.9 38.7 12:49pm 30.9 11:57pm 30 0 0.40 0 0 12:00am N 30.17 95
3 33.5 38.4 1:52pm 30.5 7:27am 32 0 0.08 0 0 12:00am N 30.33 93
4 35.6 42.4 1:27pm 30.6 8:20am 29 0 0.10 0 0 12:00am N 30.32 88
5 40.6 52.3 3:15pm 31.8 6:13am 24 0 0.02 0 0 12:00am N 30.28 78
6 46.4 57.4 3:29pm 38.7 3:24am 19 0 0.00 0 0 12:00am N 30.09 75
7 50.8 58.8 12:23pm 45.6 6:56am 14 0 0.00 0 0 12:00am N 30.04 87
8 51.3 59.9 12:41pm 46.7 6:43am 14 0 0.00 0 0 12:00am N 30.04 86
9 44.6 52.2 12:50pm 36.9 11:50pm 20 0 0.00 1 8 5:08pm S 30.20 85
10 41.0 49.8 12:48pm 32.9 7:07am 24 0 0.00 2 9 10:49pm S 30.21 86
11 49.6 54.2 5:27pm 43.2 11:35pm 15 0 0.04 5 30 10:11am SE 29.77 81
12 39.3 45.7 2:46pm 33.9 7:17pm 26 0 0.01 3 16 11:42am S 29.66 88
13 37.6 43.4 2:01pm 33.7 1:32am 27 0 0.03 3 19 1:00pm S 29.72 88
14 35.4 38.2 4:13pm 32.7 8:11am 30 0 0.05 2 13 8:50pm S 29.76 88
15 37.0 40.8 3:32pm 34.2 3:34am 28 0 0.05 3 14 9:56pm N 29.97 84
16 35.8 37.7 11:58pm 33.4 8:56am 29 0 0.00 3 15 2:33am NNE 30.11 75
17 43.1 48.6 4:02pm 37.7 12:00am 22 0 0.04 2 18 1:24am S 29.79 89
18 36.6 43.5 12:00am 32.8 8:34pm 28 0 0.02 3 21 9:04pm SW 29.92 76
19 35.5 40.2 1:50pm 30.7 11:57pm 29 0 0.01 2 19 12:22am NNW 30.34 79
20 37.4 42.7 2:07pm 30.1 12:13am 28 0 0.00 4 15 6:10am S 30.17 77
21 33.4 40.6 3:14pm 27.8 3:38am 31 0 0.11 3 22 6:51pm SSE 29.93 91
22 30.7 32.7 1:29pm 27.8 5:16am 34 0 0.00 4 21 12:25am W 29.98 84
23 31.4 36.4 3:01pm 26.7 6:44am 34 0 0.02 3 14 9:47pm S 30.13 74
24 39.2 47.3 1:59pm 31.6 5:09am 26 0 0.07 2 12 1:33am SSE 29.93 71
25 35.7 41.2 12:00am 26.0 11:43pm 29 0 0.00 2 18 11:20pm NNW 29.98 90
26 25.3 27.9 2:29am 20.6 11:28pm 40 0 0.00 4 23 1:48am N 30.11 83
27 24.9 31.1 1:57pm 16.9 1:54am 40 0 0.01 2 9 11:13am S 30.01 84
28 31.2 34.8 7:01pm 27.3 4:24am 34 0 0.01 2 16 5:54pm NNW 29.88 92
29 32.7 36.8 1:54pm 28.6 7:28pm 32 0 0.01 2 10 12:00am SSE 30.00 86
30 33.5 36.9 4:10pm 30.3 4:58am 32 0 0.05 3 18 9:08pm S 29.87 89
---------------------------------------------------------------------------------------
TOT 37.5 59.9 11/8/21 16.9 11/27/21 824 0 1.33 2 25 11/11/21 S 30.02 84
HEAT BASE: 65.0
COOL BASE: 65.0