NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 09/2021
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.2 74.3 4:21pm 59.4 7:54am 1 3 0.00 0 5 3:38am N 30.02 73
2 64.3 75.8 4:23pm 54.9 8:02am 3 2 0.00 0 6 4:24pm N 30.15 70
3 60.7 70.5 12:02pm 52.0 7:26am 6 1 0.00 0 2 12:21pm ENE 30.15 80
4 62.7 65.3 5:23pm 58.9 12:09am 2 0 0.10 0 10 8:36pm NNE 29.89 91
5 63.3 73.2 3:55pm 56.2 11:19pm 3 2 0.08 1 11 8:24pm N 29.73 88
6 62.8 70.5 1:18pm 56.5 11:58pm 3 1 0.00 1 10 11:19am NNE 29.85 84
7 58.0 65.8 6:19pm 52.6 4:44am 7 0 0.22 0 11 12:45pm SSE 29.71 94
8 60.7 68.2 3:47pm 55.4 6:11am 4 0 0.03 1 15 2:12pm N 29.62 90
9 61.3 69.3 12:53pm 56.7 10:38pm 4 0 0.10 0 9 2:17pm N 29.92 86
10 60.2 71.3 2:06pm 50.5 6:52am 6 1 0.01 0 6 11:52am E 30.04 87
11 66.9 81.2 4:00pm 58.0 1:50am 3 4 0.00 1 18 5:11pm S 29.83 81
12 61.2 69.9 1:11pm 54.7 5:20am 5 1 0.00 0 7 6:19pm N 30.00 81
13 58.9 66.2 3:26pm 53.1 8:04am 6 0 0.00 0 7 2:52am N 30.12 79
14 62.6 75.0 1:41pm 54.4 12:00am 4 1 0.55 1 20 2:01pm SE 29.77 89
15 62.2 71.1 2:18pm 55.1 11:52pm 4 1 0.02 0 6 7:05am N 29.95 86
16 63.1 78.3 3:10pm 52.1 4:47am 5 4 0.00 0 8 1:16pm SSE 30.11 76
17 66.7 84.3 2:44pm 58.2 1:11am 2 4 0.00 1 12 4:42pm S 30.03 76
18 57.9 66.3 3:33pm 50.4 4:45am 7 0 0.00 0 6 11:51am ENE 30.25 79
19 60.8 75.7 1:14pm 50.7 6:11am 6 2 0.00 0 6 2:31pm ENE 30.16 81
20 68.6 79.2 12:31pm 63.6 1:33am 0 4 0.05 1 7 8:39am SE 29.97 84
21 64.6 71.2 12:52am 56.9 10:25pm 3 2 0.37 1 11 5:52pm N 29.95 88
22 54.9 57.2 12:00am 51.8 10:25am 10 0 0.00 1 7 8:36pm N 30.17 78
23 50.6 53.6 12:00am 48.3 9:57am 14 0 0.41 2 7 5:51am N 29.91 89
24 56.4 66.9 3:21pm 49.9 4:19am 9 0 0.18 1 12 1:43pm N 29.81 85
25 55.6 61.8 12:00am 48.6 11:46pm 9 0 0.36 1 12 6:44am S 29.80 86
26 54.8 67.4 3:44pm 47.5 6:37am 10 0 0.13 0 9 2:03pm SE 29.82 91
27 57.3 63.4 2:58pm 51.6 6:20am 8 0 0.01 0 5 10:24am N 29.82 89
28 54.4 61.6 1:00pm 45.5 8:11am 11 0 0.00 0 5 12:00am NNW 30.06 82
29 54.0 64.4 1:56pm 46.7 7:21am 11 0 0.00 0 4 11:28am SE 30.15 88
30 53.9 62.9 2:27pm 45.6 5:46am 11 0 0.00 0 8 4:36pm ENE 30.24 92
---------------------------------------------------------------------------------------
TOT 60.2 84.3 9/17/21 45.5 9/28/21 179 34 2.62 0 19 9/14/21 N 29.97 84
HEAT BASE: 65.0
COOL BASE: 65.0