NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 08/2021
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.2 74.0 4:43pm 61.1 3:34am 1 1 0.18 0 7 1:24am NNW 29.99 84
2 65.4 76.0 5:23pm 57.5 7:30am 3 3 0.00 0 6 12:23am N 30.11 81
3 68.9 82.2 5:05pm 59.4 4:53am 2 6 0.00 0 8 12:25pm SSE 30.03 80
4 68.1 74.4 1:18pm 61.4 6:00am 1 4 0.00 0 4 2:16pm NNE 30.07 88
5 71.9 85.2 3:28pm 63.1 6:08am 0 7 0.00 0 8 12:49pm SSE 30.04 83
6 69.8 74.4 3:48pm 65.0 9:02am 0 5 0.03 0 8 2:07pm ESE 29.94 86
7 69.1 73.9 3:29pm 66.4 2:29am 0 4 0.01 0 6 10:14pm N 29.97 91
8 69.7 78.5 5:16pm 66.4 3:59am 0 5 0.45 0 8 7:55pm ESE 29.90 95
9 72.8 82.2 11:16am 68.4 9:40pm 0 8 3.07 0 8 4:57pm SSE 29.88 93
10 72.1 78.8 2:50pm 68.7 12:00am 0 7 0.02 0 6 2:23pm N 29.82 94
11 72.2 85.5 2:53pm 66.4 7:25am 0 7 0.65 1 11 12:25am S 29.71 90
12 72.6 82.5 1:42pm 66.2 5:43am 0 8 0.00 1 13 12:10pm S 29.78 81
13 67.5 77.7 4:38pm 58.7 7:04am 1 4 0.00 0 9 4:49pm N 30.01 75
14 64.4 75.7 4:22pm 53.3 5:23am 4 3 0.00 0 7 7:06am N 30.22 71
15 67.2 81.0 1:34pm 57.2 6:29am 3 5 0.00 0 8 11:37am N 30.20 80
16 68.2 76.0 1:53pm 61.0 7:22am 1 4 0.00 0 7 5:17pm ESE 30.12 79
17 67.5 76.6 4:51pm 58.4 7:11am 2 4 0.00 0 6 2:46pm NE 30.05 83
18 67.9 76.8 6:45pm 59.7 5:49am 2 4 0.00 0 5 1:32pm ENE 30.11 87
19 72.0 85.0 5:42pm 61.7 5:50am 1 8 0.00 0 5 10:35am N 30.07 84
20 72.7 81.0 3:19pm 65.1 6:45am 0 8 0.00 0 2 4:24am E 29.98 85
21 76.0 88.4 1:12pm 68.3 6:41am 0 11 0.00 0 8 12:29pm E 29.86 82
22 70.4 79.2 5:06pm 62.0 11:22pm 0 6 0.02 0 8 1:01am N 29.98 77
23 68.7 82.1 4:37pm 58.6 6:00am 2 6 0.00 0 7 2:28pm N 29.94 81
24 72.8 81.8 4:56pm 64.5 2:38am 0 8 0.00 0 5 6:41am N 29.93 88
25 73.8 82.6 1:20pm 66.5 7:08am 0 9 0.00 0 7 11:49am N 30.00 88
26 72.1 79.8 3:49pm 65.8 7:23am 0 7 0.00 0 4 9:42am N 30.15 81
27 63.9 70.2 12:00am 60.6 2:01pm 2 1 0.58 1 18 7:17am ESE 30.17 91
28 68.6 75.6 3:10pm 62.2 3:05am 1 4 0.17 0 8 12:38am ENE 30.05 94
29 74.1 87.9 2:06pm 66.5 11:57pm 0 9 0.12 1 16 5:16pm S 29.87 89
30 68.8 76.6 4:12pm 64.0 7:33am 0 4 0.00 0 8 5:19pm N 29.87 83
31 66.6 75.7 3:38pm 58.2 7:34am 1 3 0.00 0 7 2:20am N 29.91 80
---------------------------------------------------------------------------------------
TOT 69.7 88.4 8/21/21 53.3 8/14/21 25 171 5.30 0 15 8/27/21 N 29.99 85
HEAT BASE: 65.0
COOL BASE: 65.0