NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 07/2021
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.8 67.7 3:21pm 58.1 7:33am 3 0 0.00 0 4 12:40am NNW 30.05 83
2 62.5 72.3 1:55pm 53.6 6:08am 4 1 0.00 0 7 2:50pm N 30.07 80
3 67.9 77.7 4:10pm 59.4 5:36am 2 5 0.00 0 7 7:22am WNW 29.87 81
4 69.1 77.6 11:47am 63.8 5:58am 0 4 0.00 0 5 4:59pm E 29.85 86
5 72.8 81.1 5:12pm 66.7 12:00am 0 8 0.45 0 10 5:09pm SSW 29.80 89
6 69.0 78.0 12:09pm 60.5 11:44pm 0 4 0.26 0 7 10:01pm N 29.94 88
7 57.5 61.7 2:41am 54.5 11:56pm 7 0 0.61 1 13 11:58am SE 30.03 96
8 56.2 63.3 6:50pm 53.0 7:10am 9 0 0.05 0 8 7:53am SE 29.97 93
9 61.2 75.7 4:53pm 50.3 5:23am 5 2 0.02 0 6 12:12pm N 30.04 84
10 62.5 73.1 4:41pm 50.6 5:29am 5 2 0.00 0 4 10:31am NW 30.08 79
11 64.2 73.4 2:25pm 52.6 5:56am 4 3 0.00 0 5 4:03pm NE 30.07 74
12 64.9 74.4 2:16pm 53.9 6:33am 3 3 0.00 0 6 6:53pm E 30.13 83
13 65.5 67.6 6:59pm 63.5 11:52pm 0 1 0.77 0 4 4:24pm N 30.00 92
14 71.3 84.6 2:40pm 62.2 3:48am 1 7 0.02 0 10 12:37pm S 30.00 86
15 68.3 74.6 5:07pm 62.7 11:58pm 0 3 0.49 0 8 10:26am N 29.89 91
16 65.1 73.7 4:55pm 54.6 6:23am 3 3 0.00 0 5 3:29pm E 30.07 83
17 68.0 80.1 4:14pm 57.3 6:04am 2 5 0.00 0 0 12:00am N 30.15 80
18 69.4 79.0 4:34pm 60.3 6:51am 1 6 0.00 0 5 12:34pm WSW 30.19 84
19 72.1 82.2 5:16pm 63.5 5:55am 0 7 0.00 0 6 6:12pm W 30.10 81
20 68.3 72.1 11:10am 64.8 11:38pm 0 3 0.00 0 7 3:44pm SE 30.01 85
21 66.1 74.8 3:57pm 59.6 11:34pm 2 3 0.00 0 5 1:03am N 30.16 73
22 63.0 71.1 2:27pm 55.4 4:21am 3 1 0.00 0 0 12:00am N 30.19 86
23 68.9 75.1 8:10pm 60.4 6:33am 1 5 0.00 0 8 11:47am ENE 30.09 86
24 69.8 72.5 12:19am 67.4 11:54pm 0 5 0.32 0 6 10:23am SSE 29.79 95
25 72.2 84.6 4:57pm 64.4 7:05am 0 7 0.00 0 11 4:19pm W 29.82 82
26 72.3 84.0 4:29pm 64.9 6:36am 0 7 0.00 0 6 3:59pm N 29.92 77
27 68.7 76.1 5:25pm 63.1 5:46am 0 4 0.00 0 5 3:10am N 29.97 87
28 68.0 76.9 5:54pm 59.3 6:51am 1 4 0.00 0 4 9:53am N 30.02 87
29 70.5 78.0 3:31pm 65.6 11:53pm 0 6 0.00 1 11 8:45pm N 29.86 88
30 63.7 69.9 1:57pm 56.5 11:51pm 2 1 0.00 0 9 12:00am N 30.11 68
31 62.3 72.7 5:18pm 55.7 1:27am 4 1 0.57 0 7 2:07pm N 29.94 87
---------------------------------------------------------------------------------------
TOT 66.6 84.6 7/14/21 50.3 7/9/21 64 113 3.56 0 12 7/7/21 N 30.01 84
HEAT BASE: 65.0
COOL BASE: 65.0