NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 06/2021
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.9 68.8 3:09pm 46.8 6:21am 8 0 0.00 1 7 4:05pm N 30.18 78
2 55.6 65.0 1:38pm 47.1 6:10am 9 0 0.00 1 7 1:13pm ENE 30.05 84
3 63.1 84.4 2:19pm 50.5 1:23am 5 3 0.00 1 11 12:50pm NE 29.82 75
4 62.9 74.2 4:47pm 54.9 6:12am 4 2 0.00 1 7 2:35pm ENE 29.79 81
5 69.1 81.6 12:01pm 59.7 12:05am 0 5 0.06 1 15 11:50am S 29.73 75
6 75.9 92.9 3:40pm 61.6 1:37am 1 11 0.05 1 19 1:44pm S 29.80 70
7 74.6 87.9 12:02pm 63.7 11:16pm 0 10 0.00 0 10 11:26am SSW 29.86 73
8 66.8 76.2 2:06pm 60.3 6:17am 1 3 0.00 0 6 1:46pm ENE 30.00 89
9 69.0 76.6 6:36pm 63.9 6:11am 0 4 0.00 1 9 2:21pm ENE 30.10 80
10 62.8 66.4 10:16am 57.4 10:10pm 2 0 0.00 1 10 11:02am ENE 30.02 76
11 57.0 62.4 7:02pm 54.4 4:49am 8 0 2.34 1 12 4:16am E 29.94 92
12 58.3 63.1 5:14pm 53.0 2:51am 7 0 0.28 1 8 6:30am E 29.92 93
13 63.4 75.7 4:11pm 54.0 5:16am 4 2 0.03 0 9 11:30pm NW 29.92 86
14 63.0 72.7 3:34pm 54.6 5:10am 4 2 0.02 1 9 11:01am N 29.91 84
15 63.1 70.8 2:58pm 55.9 4:22am 3 1 0.00 0 6 10:56am NW 30.08 71
16 60.9 73.4 4:26pm 49.0 6:15am 5 1 0.00 0 6 1:40pm N 30.11 70
17 67.7 84.1 4:35pm 50.9 5:41am 5 7 0.00 1 12 3:38pm SE 29.91 58
18 72.1 83.8 3:06pm 62.8 11:57pm 0 7 0.30 1 15 6:00am N 29.66 75
19 63.1 73.7 4:01pm 54.7 6:26am 3 2 0.00 0 7 10:43am N 29.77 76
20 59.7 67.2 5:42pm 52.0 3:46am 6 0 0.08 0 5 3:49pm NE 29.74 83
21 56.8 61.2 8:14am 52.3 4:03pm 8 0 0.66 2 19 1:35pm N 29.56 89
22 53.4 60.5 3:25pm 43.5 5:49am 12 0 0.02 0 7 12:13am N 29.92 80
23 61.7 79.5 2:47pm 47.0 5:12am 6 3 0.00 0 12 2:30pm ENE 29.99 73
24 67.3 71.2 3:16pm 65.2 12:18am 0 2 0.01 1 8 3:38am SSE 29.91 77
25 65.7 72.6 11:33am 59.6 11:21pm 1 1 0.28 0 5 4:27am NNE 29.90 94
26 61.6 65.9 9:49am 58.8 7:11pm 3 0 1.77 0 5 4:33pm SE 29.84 97
27 63.4 67.0 6:10pm 61.1 12:00am 2 0 0.37 0 5 8:34am WNW 29.85 96
28 67.6 77.1 4:54pm 60.8 6:54am 1 4 0.01 0 6 6:56am N 30.11 87
29 66.0 68.2 10:15am 64.2 4:03am 0 1 0.06 0 4 10:31am ENE 30.10 93
30 67.6 75.9 4:45pm 62.4 11:59pm 0 3 0.08 0 6 3:30am N 30.02 91
---------------------------------------------------------------------------------------
TOT 63.9 92.9 6/6/21 43.5 6/22/21 109 76 6.42 1 19 6/6/21 ENE 29.92 82
HEAT BASE: 65.0
COOL BASE: 65.0