NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 05/2021
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.7 62.5 7:08pm 30.7 3:03am 20 0 0.00 2 16 6:33pm S 29.83 65
2 46.7 55.5 9:50am 42.5 1:20am 18 0 0.09 3 15 12:00pm ENE 29.69 81
3 42.5 44.3 12:31am 41.3 7:11pm 22 0 0.64 3 13 12:22pm E 29.73 97
4 42.7 45.8 3:22pm 40.6 4:12am 22 0 0.18 1 12 12:25am NNW 29.77 96
5 44.1 52.4 3:12pm 38.5 10:59pm 21 0 0.00 2 12 9:02am N 30.03 84
6 41.7 51.5 1:36pm 31.0 4:51am 23 0 0.00 1 8 12:00am N 30.12 80
7 38.0 42.5 1:03pm 31.3 5:36am 27 0 0.16 0 8 1:58pm N 30.01 90
8 42.2 53.0 3:01pm 33.0 5:03am 23 0 0.00 1 8 10:53am N 30.09 81
9 41.7 53.9 4:29pm 30.3 6:39am 23 0 0.00 2 11 10:07pm N 30.05 78
10 43.4 52.2 3:48pm 36.3 5:21am 22 0 0.00 2 13 11:20pm NNW 30.11 78
11 44.4 54.1 4:22pm 36.9 6:32am 21 0 0.00 2 15 11:52am NNW 30.25 77
12 47.7 60.0 3:14pm 39.1 3:20am 17 0 0.00 1 9 9:23am N 30.42 69
13 48.9 61.7 4:48pm 34.3 6:16am 16 0 0.00 1 8 1:31pm NNW 30.37 59
14 50.4 61.8 6:03pm 38.8 6:32am 15 0 0.00 1 8 12:45pm ENE 30.26 66
15 53.3 73.1 12:34pm 39.2 6:38am 12 0 0.00 1 12 11:37am ENE 30.22 64
16 51.1 58.3 9:47am 43.1 11:53pm 14 0 0.00 1 11 5:15pm ENE 30.22 80
17 54.5 65.3 5:10pm 41.5 1:34am 11 0 0.00 1 9 3:30pm ENE 30.22 79
18 57.8 71.5 4:24pm 46.2 6:40am 8 1 0.00 1 10 4:56pm ENE 30.27 75
19 58.2 65.0 3:18pm 49.4 9:45pm 7 0 0.19 1 9 6:01pm S 30.24 84
20 61.7 79.5 12:14pm 50.6 1:13am 5 2 0.00 1 11 10:24am ENE 30.27 84
21 71.1 87.6 2:08pm 59.1 1:44am 1 7 0.00 1 14 1:10pm S 30.28 71
22 66.9 74.3 3:49pm 59.8 11:59pm 0 2 0.19 1 10 12:34am SSW 30.20 88
23 55.0 60.2 6:48pm 49.2 11:26pm 10 0 0.00 1 10 5:43pm E 30.22 80
24 50.3 53.7 2:42pm 46.2 3:17am 15 0 0.00 1 9 8:01am ENE 30.17 85
25 68.7 85.3 4:50pm 48.9 2:24am 5 9 0.00 2 23 4:49pm SSW 29.85 73
26 58.9 72.8 12:00am 44.9 11:59pm 6 0 0.07 2 15 5:47pm NNW 29.89 77
27 46.3 50.7 5:31pm 42.5 6:29am 19 0 0.00 1 6 12:00am N 30.26 69
28 46.5 53.2 6:27pm 42.5 11:30pm 19 0 0.00 2 13 2:41am ENE 30.25 62
29 49.6 63.5 4:35pm 35.0 6:19am 15 0 0.00 1 7 12:00am ENE 30.29 66
30 52.1 63.8 4:03pm 40.0 5:13am 13 0 0.00 1 8 2:45pm NNW 30.29 66
31 55.9 68.8 12:05pm 45.4 6:02am 9 0 0.00 1 9 11:36am ENE 30.21 69
---------------------------------------------------------------------------------------
TOT 50.9 87.6 5/21/21 30.3 5/9/21 459 21 1.52 1 21 5/25/21 ENE 30.13 77
HEAT BASE: 65.0
COOL BASE: 65.0