NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 04/2021
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.1 34.8 4:50pm 19.9 8:40am 38 0 0.00 4 13 2:51am N 30.45 64
2 29.9 38.3 1:00pm 18.1 7:21am 35 0 0.00 2 10 12:30am N 30.48 69
3 39.4 53.1 12:14pm 30.0 2:00am 26 0 0.00 2 12 11:07am S 30.14 62
4 41.2 51.5 3:56pm 29.9 4:43am 24 0 0.00 3 14 5:49pm SSW 30.21 70
5 48.0 62.2 12:31pm 41.6 4:04am 17 0 0.00 4 19 2:48pm SE 30.04 61
6 42.9 48.9 6:20am 38.6 11:10pm 22 0 0.01 2 12 9:41am E 29.91 88
7 42.3 47.5 7:09pm 37.9 5:12am 23 0 0.03 3 16 12:42pm E 29.93 90
8 48.4 60.1 5:12pm 40.8 12:08am 17 0 0.03 3 20 11:43am E 29.78 83
9 50.4 64.3 2:49pm 44.8 5:58am 15 0 0.08 1 13 2:37pm ESE 29.70 90
10 49.2 54.8 12:03pm 42.3 7:57pm 16 0 0.00 2 14 7:14pm E 29.70 92
11 44.8 48.6 3:55pm 40.2 8:39pm 20 0 0.10 2 13 5:18am E 29.48 93
12 44.2 50.2 1:56pm 40.5 12:00am 21 0 0.10 1 15 3:37pm ESE 29.73 97
13 45.1 56.5 1:20pm 40.0 7:45am 20 0 0.00 1 10 10:11am ENE 29.99 86
14 39.2 42.5 12:00am 36.3 9:51pm 26 0 0.12 1 9 2:07pm NE 30.03 89
15 38.7 42.3 3:52pm 36.1 5:02am 26 0 0.05 2 13 12:40pm N 29.93 92
16 41.2 49.5 5:09pm 35.4 7:42am 24 0 0.00 2 14 3:57am NNW 29.96 83
17 41.1 51.9 3:27pm 32.9 6:32am 24 0 0.00 1 8 11:38am N 29.96 81
18 41.7 54.1 4:52pm 33.0 3:59am 23 0 0.00 1 9 1:16am NNW 29.90 76
19 39.0 44.3 1:07pm 32.2 11:49pm 26 0 0.05 3 20 11:53pm S 29.74 77
20 32.2 38.7 3:45pm 27.2 11:56pm 33 0 0.00 4 23 12:16am NNW 30.01 73
21 32.1 39.6 3:03pm 27.2 12:00am 33 0 0.00 3 13 1:55pm N 30.09 66
22 38.9 50.0 4:33pm 30.9 6:23am 26 0 0.00 2 15 7:13pm N 30.01 56
23 46.0 66.2 4:48pm 28.2 6:11am 19 0 0.00 2 19 5:15pm SSW 29.92 59
24 44.2 53.9 1:42pm 33.6 7:01am 21 0 0.06 1 11 2:10pm ENE 29.87 76
25 36.3 40.8 4:19pm 33.4 8:13am 29 0 0.00 4 16 10:03am N 30.04 77
26 34.3 38.9 11:48am 30.8 6:19am 31 0 0.35 3 15 6:44pm SE 30.19 76
27 39.6 42.9 1:01pm 35.1 12:00am 25 0 0.38 3 19 2:21am E 29.91 92
28 43.3 48.9 7:34pm 40.4 2:14am 22 0 0.80 0 6 5:43pm ENE 29.93 96
29 45.1 53.0 5:01pm 37.8 7:02am 20 0 0.01 1 13 10:50pm NE 29.84 88
30 42.9 49.2 4:25pm 35.9 11:59pm 22 0 0.00 4 22 8:08am N 30.01 69
---------------------------------------------------------------------------------------
TOT 41.0 66.2 4/23/21 18.1 4/2/21 722 0 2.17 2 21 4/30/21 N 29.96 79
HEAT BASE: 65.0
COOL BASE: 65.0