NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 02/2021
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.8 24.7 12:00am 19.0 8:18am 43 0 0.00 2 13 12:03am ENE 30.27 79
2 23.8 28.9 2:56pm 19.5 5:00am 41 0 0.00 2 10 4:18pm N 30.23 80
3 23.6 32.2 2:52pm 17.0 5:57am 41 0 0.00 1 8 4:50am N 30.11 84
4 31.6 43.7 2:34pm 21.2 12:31am 33 0 0.02 3 18 2:10pm SSE 29.71 68
5 24.0 31.1 3:58am 14.1 11:57pm 41 0 0.00 2 15 9:18am SSW 29.30 90
6 14.3 17.3 1:44pm 12.3 7:26am 51 0 0.00 3 19 3:34pm SW 29.81 84
7 8.5 14.1 2:24pm 3.6 9:01pm 56 0 0.00 2 20 3:12pm SSW 30.08 82
8 8.8 15.1 1:31pm 0.3 4:00am 56 0 0.00 1 11 12:58am SSW 30.30 85
9 9.5 16.0 1:55pm 0.6 8:37am 56 0 0.00 1 12 1:21pm S 30.32 81
10 8.6 17.8 1:20pm -2.5 5:33am 56 0 0.00 1 10 1:38pm SSW 30.38 83
11 8.1 18.7 2:58pm -1.5 8:09am 57 0 0.00 1 9 2:47pm SW 30.52 82
12 12.8 18.2 3:39pm 6.5 12:11am 52 0 0.00 2 18 7:51am SSE 30.48 89
13 15.7 19.1 1:02pm 10.6 12:56am 49 0 0.00 3 20 4:27pm S 30.40 89
14 12.1 17.8 2:13pm 6.2 11:59pm 53 0 0.00 2 13 12:51pm S 30.38 85
15 8.0 14.8 2:23pm 1.8 7:46am 57 0 0.00 3 14 9:40pm N 30.43 78
16 13.3 18.0 2:46pm 9.4 1:08am 52 0 0.00 3 13 2:17pm N 30.16 74
17 13.7 26.2 2:39pm 3.8 5:52am 51 0 0.01 2 9 12:06am SSW 30.41 73
18 13.6 26.9 1:05pm 1.3 5:03am 51 0 0.00 2 9 12:20pm SW 30.47 76
19 17.7 29.3 2:42pm 7.7 3:07am 47 0 0.02 1 8 1:40pm N 30.26 77
20 18.3 30.4 2:14pm 7.8 8:05am 47 0 0.03 1 7 9:55am SSW 30.31 84
21 25.3 36.5 1:30pm 13.2 3:27am 40 0 0.03 3 15 7:42pm S 30.27 75
22 29.7 34.6 1:07pm 25.0 5:58am 35 0 0.10 2 20 12:14am SSW 29.60 87
23 34.6 39.6 1:55pm 29.0 10:34pm 30 0 0.09 2 12 12:18am SW 29.59 88
24 30.6 33.8 3:47pm 23.7 11:56pm 34 0 0.04 1 13 10:34pm NE 29.86 93
25 22.0 34.1 2:19pm 11.1 7:54am 43 0 0.01 1 10 12:00am S 30.25 89
26 32.1 43.9 2:38pm 22.4 12:00am 33 0 0.14 3 20 11:45pm S 30.16 73
27 35.9 47.3 2:44pm 28.9 10:32pm 29 0 0.01 2 20 12:00am S 29.96 77
28 34.8 44.0 3:23pm 26.7 7:17am 30 0 0.02 3 22 8:58pm S 29.81 90
---------------------------------------------------------------------------------------
TOT 19.7 47.3 2/27/21 -2.5 2/10/21 1267 0 0.52 2 21 2/28/21 S 30.14 82
HEAT BASE: 65.0
COOL BASE: 65.0