NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 12/2020
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.6 33.7 3:05pm 25.4 5:27am 35 0 0.00 5 16 6:45am N 29.99 81
2 34.1 40.3 2:37pm 30.0 9:19pm 31 0 0.00 3 16 12:00am NNW 30.10 82
3 35.5 38.0 2:52pm 32.7 7:50am 29 0 0.01 2 13 7:06pm SSW 29.92 86
4 35.0 37.9 12:20pm 28.9 11:52pm 30 0 0.00 3 13 7:42pm N 29.87 82
5 27.2 29.0 11:33pm 25.4 7:52pm 38 0 0.00 2 10 4:49am NNW 30.20 84
6 30.1 31.8 3:02pm 28.3 2:00am 35 0 0.00 1 8 8:30am SW 30.13 82
7 29.1 31.1 4:42am 25.7 11:57pm 36 0 0.01 1 8 12:36pm NNW 30.09 89
8 31.8 37.8 11:56pm 24.5 1:55am 33 0 0.00 2 15 7:26pm SSW 29.91 90
9 38.7 40.4 1:57pm 35.0 11:58pm 26 0 0.00 1 14 2:23am W 29.76 88
10 37.2 46.9 3:02pm 29.2 2:13am 28 0 0.01 1 9 11:41am S 29.98 87
11 38.2 39.8 1:40pm 35.8 12:14am 27 0 0.00 2 14 11:02pm N 30.07 86
12 30.6 36.9 12:00am 25.7 11:45pm 34 0 0.00 5 20 3:58am NE 29.98 90
13 25.8 28.7 3:35pm 23.4 8:41am 39 0 0.00 2 11 2:43am N 30.08 91
14 27.5 30.1 10:24am 22.8 10:52pm 38 0 0.00 4 21 8:46pm NNW 30.07 83
15 20.9 23.4 12:43am 18.3 7:50pm 44 0 0.00 2 15 12:59am N 30.44 81
16 26.1 30.4 1:46pm 20.0 12:00am 39 0 0.00 3 16 6:33pm SE 30.27 79
17 26.2 28.7 10:27pm 24.3 10:17am 39 0 0.00 2 14 12:00am ENE 30.23 83
18 30.1 34.6 2:36pm 27.0 7:23am 35 0 0.02 1 10 7:19pm S 30.30 85
19 32.1 33.5 12:13pm 30.5 7:49am 33 0 0.01 1 11 11:34am S 30.04 91
20 34.3 37.1 2:35pm 30.8 3:19am 31 0 0.10 2 11 3:06pm SSW 29.77 90
21 34.1 38.0 1:18pm 31.7 8:31am 31 0 0.08 1 8 2:42pm SW 29.68 85
22 31.2 34.8 12:00am 28.7 7:54pm 34 0 0.00 2 13 12:49am NNW 30.04 87
23 40.0 46.7 10:44pm 31.3 12:00am 25 0 0.13 5 19 10:30pm SSE 29.68 76
24 29.6 44.9 12:00am 20.9 11:44pm 35 0 0.04 3 26 6:08am SW 29.57 83
25 22.5 25.3 9:29pm 20.5 2:38am 43 0 0.00 3 14 10:02am NNW 29.74 85
26 26.0 27.9 6:37am 23.7 12:01am 39 0 0.00 3 18 4:51am NNW 29.81 83
27 28.4 32.9 11:55pm 25.3 12:24am 37 0 0.00 1 11 10:35am SW 29.93 82
28 27.8 32.9 12:00am 22.5 11:55pm 37 0 0.00 2 14 4:34am N 30.03 88
29 22.1 26.5 1:49pm 19.2 4:20am 43 0 0.00 2 11 5:18am SSW 30.46 79
30 28.1 32.9 2:22pm 21.5 12:00am 37 0 0.00 3 16 7:09pm S 29.84 88
31 29.3 31.2 12:03pm 27.2 11:57pm 36 0 0.00 2 15 12:00am SW 30.21 83
---------------------------------------------------------------------------------------
TOT 30.3 46.9 12/10/20 18.3 12/15/20 1075 0 0.41 2 26 12/24/20 N 30.01 85
HEAT BASE: 65.0
COOL BASE: 65.0