NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 10/2020
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.7 53.5 11:40am 45.2 10:28pm 15 0 0.05 2 12 7:00pm N 29.87 89
2 45.0 47.6 2:33pm 40.4 11:49pm 20 0 0.00 1 7 12:00am NNW 30.15 79
3 41.8 49.5 3:46pm 33.3 6:46am 23 0 0.00 0 7 12:02am NNE 30.24 81
4 44.2 48.0 4:47pm 39.8 11:56pm 21 0 0.46 1 11 9:51am N 30.22 90
5 46.1 58.2 3:35pm 34.8 3:08am 19 0 0.00 1 13 1:36pm SSW 30.10 79
6 56.0 62.7 2:37pm 49.9 12:01am 9 0 0.07 1 13 3:25am SSE 29.75 78
7 53.8 58.6 2:34pm 48.1 11:59pm 11 0 0.03 2 16 2:32am N 29.75 85
8 49.6 59.1 2:59pm 42.7 2:20am 15 0 0.00 1 9 1:07pm N 30.10 84
9 56.1 73.1 3:49pm 40.5 2:32am 11 2 0.00 1 14 4:20pm S 29.89 76
10 56.5 67.6 12:00am 48.7 10:53pm 9 0 0.00 2 16 11:20am N 29.85 79
11 48.0 52.5 3:19pm 45.7 6:39am 17 0 0.00 2 14 1:27pm SE 30.17 80
12 52.4 61.8 1:51pm 44.2 5:41am 13 0 0.37 1 19 9:20pm SE 29.81 92
13 50.9 62.4 3:57pm 42.9 8:15am 14 0 0.15 1 16 5:46pm SSE 29.87 85
14 46.2 53.2 12:57pm 39.5 7:42am 19 0 0.21 1 11 5:45pm SE 29.79 92
15 46.7 51.0 5:00am 39.6 8:58pm 18 0 0.11 2 16 8:37am N 29.67 89
16 37.2 42.2 12:12pm 32.8 3:35am 28 0 0.25 1 10 12:39pm NW 30.04 91
17 40.8 50.5 11:59pm 35.2 8:25am 24 0 0.24 1 12 5:20pm SSE 30.07 87
18 43.9 53.2 2:26am 37.8 8:21pm 21 0 0.26 1 13 2:05am N 30.03 86
19 39.6 47.0 1:09pm 32.3 3:39am 25 0 0.01 1 8 12:24pm NE 30.27 85
20 40.1 45.0 12:57pm 32.9 8:52am 25 0 0.05 1 12 10:48pm ENE 30.31 81
21 45.2 48.1 2:35pm 42.6 12:25am 20 0 0.47 1 15 3:31pm WSW 30.07 91
22 42.5 45.2 2:14pm 36.5 8:44am 22 0 0.35 1 19 11:31pm ESE 30.23 88
23 41.8 45.1 6:02am 37.9 9:48pm 23 0 1.02 3 15 1:15am N 29.93 95
24 37.6 42.2 3:13pm 34.8 11:43pm 27 0 0.02 1 12 12:12am N 30.24 86
25 37.6 41.9 2:52pm 32.3 7:48am 27 0 0.08 0 5 12:51am N 30.29 88
26 35.9 39.7 5:20pm 32.1 11:24pm 29 0 0.12 0 6 1:13pm NNW 30.23 93
27 35.3 39.5 1:23pm 32.0 8:10pm 30 0 0.13 1 14 11:37pm NNW 30.22 92
28 40.7 47.4 3:34pm 34.7 12:27am 24 0 0.12 2 13 10:59am S 29.91 81
29 38.2 41.1 5:17am 32.6 11:54pm 27 0 0.00 2 6 8:39am N 30.02 84
30 31.8 36.0 3:48pm 28.1 11:58pm 33 0 0.00 2 10 6:10am N 30.26 77
31 36.5 49.5 11:58pm 26.0 8:05am 29 0 0.00 3 16 9:37pm S 30.17 70
---------------------------------------------------------------------------------------
TOT 44.1 73.1 10/9/20 26.0 10/31/20 648 2 4.57 1 19 10/12/20 N 30.05 85
HEAT BASE: 65.0
COOL BASE: 65.0