NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 08/2020
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.6 76.4 3:42pm 58.0 5:42am 2 4 0.00 0 7 5:15pm ENE 29.88 87
2 68.8 77.5 4:46pm 63.0 11:50pm 0 4 0.00 0 6 8:45pm NE 29.77 85
3 60.8 63.6 6:13pm 57.6 8:27am 4 0 0.30 0 9 11:40am NNE 29.99 86
4 64.0 69.1 4:43pm 60.3 11:56pm 2 1 0.00 1 8 11:37pm N 29.98 76
5 63.1 74.9 4:28pm 52.9 6:03am 4 2 0.00 1 9 6:43am N 29.98 75
6 64.9 75.8 1:22pm 53.5 5:32am 4 4 0.00 0 6 9:19am ENE 30.05 86
7 67.6 77.6 1:36pm 58.6 6:37am 2 5 0.00 0 6 1:23pm ENE 30.09 82
8 68.2 78.0 12:34pm 58.9 3:46am 2 5 0.00 1 14 4:46pm S 30.00 81
9 72.6 79.7 2:40pm 65.0 6:50am 0 8 0.00 0 8 2:12am ENE 29.91 88
10 73.2 77.6 5:32pm 69.5 11:50pm 0 8 0.00 0 10 5:10am ENE 29.78 88
11 71.3 83.6 4:40pm 61.2 7:36am 0 7 0.00 0 10 6:26pm N 29.82 70
12 71.9 83.3 5:40pm 64.0 11:56pm 0 7 0.00 0 8 4:42pm N 30.00 71
13 69.0 76.1 12:31pm 61.5 6:24am 1 5 0.00 0 5 10:19pm E 30.09 85
14 71.8 78.3 3:12pm 64.9 6:49am 0 7 0.00 1 8 4:22pm ENE 30.03 83
15 72.3 86.8 12:59pm 65.1 11:41pm 0 7 0.74 0 8 12:13pm SE 29.89 77
16 68.7 81.3 5:17pm 60.8 7:06am 1 5 0.18 0 8 9:28am NNE 29.89 82
17 67.9 77.0 3:23pm 59.9 7:27am 1 4 0.00 1 11 12:55pm N 29.93 80
18 64.9 70.9 4:24pm 61.1 7:43am 1 1 0.00 1 9 12:00am NNW 30.02 75
19 62.2 70.4 1:52pm 51.7 6:37am 4 1 0.00 0 6 9:03am N 30.07 82
20 68.0 75.6 3:15pm 60.9 3:01am 1 4 0.90 1 12 12:44pm S 29.88 87
21 67.3 71.5 5:43pm 64.1 7:33am 0 2 0.00 0 5 12:28am ESE 29.89 92
22 67.1 72.7 3:21pm 62.9 7:00am 0 3 0.01 0 4 12:27pm E 29.90 94
23 70.4 78.6 5:38pm 65.7 11:53pm 0 5 0.12 0 8 3:38pm WNW 29.93 91
24 71.6 81.1 12:03pm 63.6 3:02am 0 7 0.00 0 6 9:54am N 29.91 89
25 70.5 78.7 12:28pm 63.1 7:24am 0 6 0.00 0 7 1:25am N 29.99 83
26 64.9 67.8 4:50pm 61.9 5:20am 1 1 0.72 0 11 8:00pm ESE 29.93 91
27 69.1 75.7 2:24pm 64.2 11:57pm 0 4 0.02 1 12 12:44pm N 29.77 92
28 63.0 68.1 11:28am 56.7 7:12am 3 1 0.47 1 10 9:24pm ESE 29.80 94
29 60.9 67.4 12:59pm 55.9 5:23am 4 0 0.18 1 18 4:49pm NW 29.64 91
30 61.8 68.0 3:34pm 58.1 5:37am 4 0 0.00 0 10 12:00am NE 29.91 86
31 64.8 76.2 2:49pm 55.0 4:40am 3 3 0.00 0 9 10:00am SSE 29.88 82
---------------------------------------------------------------------------------------
TOT 67.4 86.8 8/15/20 51.7 8/19/20 44 120 3.64 0 15 8/29/20 N 29.92 84
HEAT BASE: 65.0
COOL BASE: 65.0