NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 07/2020
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.3 81.1 6:38pm 59.2 6:24am 1 6 0.01 0 0 12:00am N 29.94 78
2 73.0 85.1 4:35pm 62.8 6:41am 0 8 0.00 0 7 4:22pm SSW 29.94 77
3 73.6 84.6 4:08pm 65.5 5:33am 0 9 0.00 0 1 7:31am WNW 29.96 84
4 72.2 80.8 2:41pm 63.1 6:21am 0 7 0.00 0 1 3:03pm E 29.99 80
5 73.5 84.2 3:29pm 63.4 6:34am 0 9 0.00 0 4 6:21pm WNW 29.93 72
6 74.0 84.7 2:59pm 65.9 7:04am 0 9 0.44 0 9 8:45pm E 29.91 77
7 74.3 82.2 2:22pm 68.3 12:33am 0 9 0.00 0 7 10:13am NW 29.85 87
8 72.2 80.0 1:29pm 63.0 5:26am 0 7 0.00 0 5 2:01pm E 29.87 87
9 76.2 89.7 11:17am 67.2 6:12am 0 11 0.53 0 11 1:32pm N 29.79 82
10 71.7 76.3 3:30pm 67.4 11:59pm 0 7 0.63 0 12 10:55pm N 29.71 92
11 71.1 81.3 3:29pm 62.9 6:17am 0 6 0.02 1 11 7:32pm N 29.71 82
12 66.6 71.1 3:20pm 62.5 6:49am 0 2 0.00 1 11 12:12pm N 29.78 82
13 69.3 79.9 5:11pm 60.6 6:35am 1 5 0.00 1 9 12:40pm N 29.91 77
14 68.2 77.7 12:01pm 56.8 4:57am 2 5 0.00 0 6 11:31am E 29.96 82
15 69.8 72.9 2:35pm 65.4 11:50pm 0 5 0.31 0 7 2:33am SE 29.93 88
16 69.4 78.1 4:34pm 64.3 4:15am 0 4 0.03 0 5 1:59am N 29.96 86
17 71.7 81.2 1:34pm 62.4 2:50am 1 7 0.01 1 8 11:01am S 29.96 83
18 71.1 82.1 3:40pm 65.5 2:53am 0 6 0.10 0 10 3:24pm SSE 29.82 92
19 73.6 81.1 3:23pm 66.5 8:18am 0 9 0.02 1 18 5:31am SSE 29.61 86
20 65.5 69.4 12:00am 61.5 11:58pm 1 1 0.01 1 12 9:22am N 29.87 80
21 62.9 70.1 2:46pm 55.9 4:24am 3 1 0.00 0 5 8:12am N 30.02 85
22 62.9 67.0 12:36pm 60.0 8:22am 2 0 0.49 1 14 9:07am E 29.92 91
23 65.9 72.3 5:16pm 60.0 11:54pm 2 2 0.00 0 8 6:00am ENE 30.06 87
24 66.2 76.2 4:54pm 54.9 6:25am 3 4 0.00 0 6 3:32pm ESE 30.11 83
25 75.6 89.3 5:12pm 62.9 5:07am 0 11 0.00 1 10 4:32pm S 29.97 76
26 76.0 82.9 3:28pm 72.4 11:30pm 0 11 0.44 1 10 1:36pm SSW 29.81 86
27 73.7 81.2 4:08pm 65.1 11:59pm 0 9 0.01 0 9 1:08pm WNW 29.72 84
28 68.8 81.8 3:55pm 61.6 11:32pm 1 5 0.41 0 15 8:22pm W 29.74 83
29 68.0 76.4 5:25pm 60.9 6:43am 1 4 0.01 0 6 1:26pm N 29.81 86
30 68.4 78.9 4:29pm 60.4 6:39am 1 4 0.00 1 7 10:54am N 29.91 81
31 68.0 78.2 5:16pm 60.5 6:22am 1 4 0.00 0 6 12:06pm N 29.93 83
---------------------------------------------------------------------------------------
TOT 70.4 89.7 7/9/20 54.9 7/24/20 21 189 3.47 0 18 7/19/20 N 29.88 83
HEAT BASE: 65.0
COOL BASE: 65.0