NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 05/2020
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.7 58.5 4:10pm 31.9 5:56am 21 0 0.00 1 8 4:12pm WSW 29.92 79
2 50.9 68.5 1:54pm 42.4 12:33am 14 0 0.06 1 12 12:43pm S 29.77 77
3 45.8 53.6 11:09am 40.0 6:27am 19 0 0.00 2 13 6:00pm NNW 29.80 80
4 40.8 47.8 4:28pm 35.8 8:37am 24 0 0.00 3 14 8:17am NNW 30.11 72
5 39.0 48.4 7:19pm 34.3 4:26am 26 0 0.00 2 12 9:32am ENE 30.09 67
6 43.7 57.1 3:42pm 33.4 1:32am 21 0 0.00 1 9 12:48pm NNW 29.99 67
7 41.5 49.9 2:58pm 34.8 11:18pm 24 0 0.00 3 18 5:58am NNW 29.89 67
8 33.8 36.8 11:50am 32.1 5:16am 31 0 0.00 4 18 12:52pm N 29.98 69
9 37.3 45.7 5:15pm 32.2 12:47am 28 0 0.00 2 13 12:27pm NNW 30.00 72
10 38.3 47.5 4:19pm 29.9 6:11am 27 0 0.00 2 13 9:08pm N 29.98 73
11 39.0 45.5 4:07pm 34.3 7:53am 26 0 0.00 3 13 9:10am NNW 30.06 62
12 37.2 47.8 3:58pm 27.2 6:32am 28 0 0.00 2 13 10:02am NNW 30.14 66
13 37.7 46.1 6:53pm 24.6 6:34am 27 0 0.00 2 13 3:05pm ENE 30.28 71
14 43.3 47.8 7:45am 40.4 10:11pm 22 0 0.12 1 9 4:05am E 29.94 82
15 44.8 52.4 5:03pm 40.7 1:14am 20 0 0.00 1 10 12:49pm ENE 29.87 94
16 47.8 58.9 5:38pm 41.3 12:00am 17 0 0.00 2 11 1:03pm E 30.18 83
17 47.2 52.5 6:30pm 42.0 2:49am 18 0 0.18 3 16 12:18pm ESE 30.16 85
18 46.7 50.8 1:50am 42.9 5:10am 18 0 0.10 3 15 3:04am E 30.09 85
19 49.4 59.2 5:30pm 46.0 6:29am 16 0 0.00 3 18 3:38pm E 30.19 64
20 48.4 59.0 8:19pm 41.0 3:06am 17 0 0.00 3 12 4:01pm ENE 30.23 77
21 48.3 56.5 12:50pm 38.7 6:08am 17 0 0.00 2 12 6:15pm ENE 30.16 77
22 51.2 67.0 4:10pm 42.5 5:01am 14 0 0.00 2 11 1:16pm ENE 30.03 81
23 53.1 65.8 6:11pm 40.3 6:23am 12 0 0.00 2 12 11:44am ENE 29.97 84
24 53.0 64.4 12:08am 47.7 4:24pm 12 0 0.17 1 10 8:08am ESE 29.89 91
25 54.4 66.0 7:24pm 48.3 3:50pm 11 0 0.67 2 12 1:13pm ENE 29.94 95
26 52.0 63.2 3:54pm 45.8 5:55am 13 0 0.07 1 9 1:04pm NE 29.97 92
27 58.1 73.2 2:45pm 52.4 6:36am 7 0 0.22 1 10 8:54am ENE 29.91 91
28 57.7 66.3 6:40pm 51.5 2:53am 7 0 0.13 1 8 3:45pm ENE 29.78 95
29 57.1 65.2 4:16pm 52.5 11:59pm 8 0 0.08 1 8 10:38pm N 29.81 91
30 51.6 58.9 2:08pm 45.0 11:57pm 13 0 0.06 2 15 7:08pm N 30.06 81
31 52.3 65.4 3:50pm 37.9 6:31am 13 0 0.02 2 16 2:38pm SW 30.21 64
---------------------------------------------------------------------------------------
TOT 46.6 73.2 5/27/20 24.6 5/13/20 571 1 1.88 2 18 5/7/20 N 30.01 78
HEAT BASE: 65.0
COOL BASE: 65.0