NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 04/2020
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.8 49.7 4:23pm 32.4 11:47pm 25 0 0.00 1 11 5:21pm N 30.05 85
2 38.5 50.6 3:52pm 30.3 4:10am 26 0 0.00 0 8 11:41am WNW 30.10 79
3 36.3 45.7 3:54pm 26.1 6:49am 29 0 0.00 2 10 11:50am ENE 30.10 77
4 35.3 38.8 9:38am 31.5 6:02am 30 0 0.08 1 10 3:10pm NNW 30.05 90
5 36.5 45.8 4:14pm 29.6 11:57pm 29 0 0.00 1 11 1:10am NNW 30.17 78
6 36.2 46.9 1:23pm 26.3 5:09am 29 0 0.01 0 11 5:33pm NNW 30.08 85
7 36.7 40.1 10:22am 30.9 4:14am 28 0 0.10 1 13 3:01pm E 29.78 93
8 41.8 49.9 2:45pm 37.2 11:57pm 23 0 0.14 1 8 2:19pm N 29.63 89
9 35.2 40.7 12:56pm 31.2 4:52am 30 0 0.03 2 18 7:56pm WNW 29.51 89
10 35.4 42.7 3:37pm 30.1 11:10pm 30 0 0.00 3 16 4:15am N 29.81 70
11 37.1 47.3 11:58am 29.1 2:28am 28 0 0.00 2 11 3:42pm ENE 29.84 77
12 37.5 40.9 10:25pm 31.6 5:26am 28 0 0.00 2 16 10:16pm E 29.72 88
13 37.8 47.7 7:29am 30.9 9:51pm 27 0 0.32 3 22 1:17pm W 29.44 87
14 29.4 34.4 2:40pm 24.5 7:04am 36 0 0.21 2 18 12:19am SSW 29.95 75
15 28.2 35.4 12:45pm 19.5 6:49am 37 0 0.09 2 11 10:48pm SSW 29.97 80
16 32.0 39.7 2:07pm 22.4 6:43am 33 0 0.00 2 19 10:47am SSW 30.08 71
17 34.9 45.2 3:12pm 26.2 2:54am 30 0 0.00 1 10 9:52am N 30.00 72
18 42.9 57.3 4:57pm 26.8 2:20am 22 0 0.06 4 22 4:48pm SSW 29.70 62
19 38.1 44.6 12:00am 28.2 11:58pm 27 0 0.07 3 18 4:32pm NNW 29.69 77
20 37.5 53.9 1:52pm 24.8 4:08am 27 0 0.46 3 20 12:17pm S 29.58 71
21 31.1 35.4 12:48am 28.1 8:25am 34 0 0.01 4 19 7:36am NNW 29.67 79
22 32.2 39.8 5:12pm 27.9 7:07am 33 0 0.00 2 12 4:58am N 30.00 57
23 34.2 39.4 12:42pm 28.9 1:04am 30 0 0.00 4 20 1:15pm E 29.92 74
24 39.2 47.7 6:28pm 31.6 11:57pm 26 0 0.02 2 10 12:00am ENE 29.91 74
25 39.1 51.7 7:16pm 27.0 6:46am 26 0 0.00 1 10 3:29pm ENE 30.04 65
26 42.8 57.2 4:54pm 31.1 7:01am 22 0 0.00 1 8 1:36pm NE 30.11 65
27 41.5 49.5 6:26pm 32.9 7:14am 24 0 0.12 2 18 1:44pm ENE 30.06 73
28 41.1 43.8 1:21pm 39.6 7:03am 24 0 0.01 3 20 9:50pm E 29.91 94
29 40.0 40.9 3:28am 39.2 7:08am 25 0 1.56 5 23 10:32am ENE 29.70 96
30 39.9 42.7 7:43pm 34.9 11:57pm 25 0 0.66 2 9 4:25pm N 29.67 97
---------------------------------------------------------------------------------------
TOT 36.9 57.3 4/18/20 19.5 4/15/20 841 0 3.95 2 23 4/29/20 N 29.87 79
HEAT BASE: 65.0
COOL BASE: 65.0