NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 03/2020
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.8 48.9 2:46pm 19.0 1:37am 32 0 0.00 3 13 12:10pm S 29.80 68
2 32.3 37.3 2:35pm 24.5 11:37pm 33 0 0.00 1 10 2:36am SSW 29.61 86
3 31.6 41.2 12:45pm 23.3 1:49am 33 0 0.00 2 10 7:00am S 29.52 88
4 31.1 34.5 10:58am 22.9 11:57pm 34 0 0.11 1 13 3:06pm WNW 29.78 88
5 29.5 37.3 5:36pm 19.7 3:44am 35 0 0.00 3 16 3:19pm SE 29.95 82
6 27.6 32.1 12:00am 20.0 11:55pm 37 0 0.11 4 18 2:10am N 30.26 85
7 25.2 41.0 12:43pm 10.9 5:07am 40 0 0.00 1 11 9:51am SSW 30.36 82
8 40.3 58.8 3:05pm 27.2 12:00am 24 0 0.00 2 13 11:56am SSW 30.04 66
9 45.5 51.3 1:53pm 32.6 11:54pm 20 0 0.35 2 15 8:46am SSW 29.89 72
10 30.6 36.2 3:49pm 24.7 11:57pm 34 0 0.17 2 14 8:57am NNW 30.06 88
11 31.7 36.7 2:56pm 24.5 12:09am 33 0 0.01 1 7 12:29pm ESE 30.06 89
12 38.8 48.2 12:28pm 34.3 12:00am 26 0 0.18 2 16 8:06pm SSE 29.77 86
13 35.0 39.8 1:16am 30.9 9:41pm 30 0 0.02 4 24 12:12pm W 29.79 81
14 30.9 34.0 3:22pm 28.9 11:03pm 34 0 0.00 2 12 12:00am NNW 30.47 79
15 26.1 29.7 12:13am 22.7 11:59pm 39 0 0.00 3 13 3:15am ENE 30.69 71
16 30.5 39.3 2:10pm 20.6 5:16am 34 0 0.00 2 14 9:39am S 30.28 72
17 33.4 39.0 1:04pm 25.7 11:38pm 32 0 0.02 2 14 9:06am WNW 30.08 79
18 32.4 39.0 1:54pm 25.0 1:27am 33 0 0.00 2 12 7:28pm S 30.26 76
19 34.5 39.7 11:12am 28.8 6:29am 31 0 0.53 2 14 4:54pm SE 30.04 89
20 28.8 37.0 12:00am 22.5 11:43pm 36 0 0.16 3 15 4:44pm NNW 29.96 90
21 21.5 26.2 3:05pm 16.7 11:59pm 43 0 0.08 2 11 9:31am NE 30.62 63
22 24.9 34.8 1:01pm 11.8 7:30am 40 0 0.00 3 20 4:54pm S 30.53 72
23 30.9 37.9 5:29pm 24.3 3:09am 34 0 0.00 1 6 12:30am S 30.16 83
24 33.7 38.7 2:56pm 28.5 7:58am 31 0 0.00 2 12 2:11pm ENE 30.14 89
25 39.4 50.8 2:02pm 33.9 4:03am 26 0 0.27 2 12 1:49pm S 29.88 81
26 36.5 40.9 4:04pm 33.4 7:16am 28 0 0.43 0 5 12:01pm NNE 29.84 94
27 34.1 39.7 11:20am 28.3 7:17am 31 0 0.00 2 14 6:02pm ENE 29.98 93
28 36.5 41.2 10:15pm 32.0 12:11am 29 0 0.00 2 19 11:19pm E 29.91 86
29 38.2 43.7 4:58pm 36.3 6:30am 27 0 0.55 3 25 7:14am E 29.51 95
30 36.5 38.5 12:00am 35.0 11:49pm 29 0 0.03 2 10 9:28am NNW 29.90 92
31 35.8 38.7 5:23pm 34.2 4:17am 29 0 0.00 0 5 5:06am NNW 30.10 91
---------------------------------------------------------------------------------------
TOT 32.8 58.8 3/8/20 10.9 3/7/20 998 0 3.02 2 25 3/29/20 S 30.04 82
HEAT BASE: 65.0
COOL BASE: 65.0