NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 02/2020
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.2 36.3 11:52am 30.8 6:52pm 32 0 0.04 2 11 7:44am SSW 29.72 91
2 33.1 34.8 2:41pm 31.7 2:03am 32 0 0.11 1 12 1:05am S 29.38 94
3 33.3 38.0 1:02pm 28.7 8:21am 32 0 0.05 1 12 1:28am NNW 29.77 85
4 26.5 31.4 12:01am 20.2 8:12pm 39 0 0.00 3 16 3:56pm NNW 30.02 79
5 22.4 27.8 2:04pm 18.3 8:22am 43 0 0.00 2 13 12:30pm S 30.09 73
6 24.3 30.7 1:38pm 17.5 1:14am 41 0 0.00 1 8 1:55am S 29.70 79
7 21.4 28.1 2:47am 14.1 11:58pm 44 0 0.00 2 14 4:15am NNW 29.70 85
8 13.8 18.4 4:52pm 7.5 6:50am 51 0 0.00 2 10 11:02pm NE 30.14 76
9 25.0 30.3 12:48pm 16.9 12:00am 40 0 0.00 2 11 11:12am S 30.11 85
10 25.9 33.5 2:42pm 17.1 11:55pm 39 0 0.08 1 7 1:00pm N 30.05 88
11 25.5 31.1 1:29pm 16.8 12:07am 40 0 0.01 1 12 5:39pm SSW 29.92 88
12 31.4 40.9 2:09pm 23.4 11:58pm 34 0 0.07 4 21 2:15pm SSW 29.84 78
13 8.4 23.4 12:00am 1.7 10:20pm 57 0 0.01 4 15 7:21pm N 30.05 84
14 10.2 18.6 3:50pm 2.4 5:08am 54 0 0.00 2 14 3:17pm SSW 30.38 79
15 21.9 30.5 8:52pm 9.9 12:10am 43 0 0.00 3 19 1:10pm S 29.98 80
16 23.1 29.0 12:00am 13.5 11:57pm 42 0 0.01 2 12 3:40am N 30.02 78
17 18.7 30.7 2:34pm 1.2 6:38am 46 0 0.02 3 13 12:03pm SW 30.20 73
18 28.1 31.7 10:39am 21.7 11:51pm 37 0 0.02 2 18 2:00pm W 29.89 91
19 18.6 22.4 12:01pm 13.8 8:29am 46 0 0.00 2 13 12:44am WNW 30.41 81
20 14.9 23.4 2:16pm 5.9 8:41am 50 0 0.06 2 13 10:09pm SW 30.54 78
21 25.5 38.4 2:48pm 10.9 5:39am 39 0 0.08 4 23 9:13pm SW 30.20 72
22 33.9 44.7 2:45pm 25.8 6:47am 31 0 0.11 2 18 12:44am SSW 29.99 76
23 38.5 50.2 1:34pm 29.2 4:58am 26 0 0.01 3 18 3:34pm SSW 29.77 73
24 34.2 42.2 12:03pm 27.9 7:46am 31 0 0.00 1 9 8:36pm SW 29.89 83
25 30.7 34.8 2:33pm 28.0 1:06am 34 0 0.00 2 12 6:23pm NNW 30.10 77
26 24.1 29.0 12:00am 20.1 8:37am 41 0 0.00 3 14 7:22pm NNW 30.08 66
27 19.6 22.5 12:00am 15.4 8:55am 45 0 0.00 4 18 8:46pm NNW 29.81 80
28 22.1 24.5 1:46pm 21.0 11:59pm 43 0 0.00 4 20 12:16am NW 29.78 85
29 23.7 32.7 2:26pm 14.5 3:28am 41 0 0.01 2 11 6:55am NNW 30.01 73
---------------------------------------------------------------------------------------
TOT 24.6 50.2 2/23/20 1.2 2/17/20 1172 0 0.69 2 23 2/21/20 NNW 29.98 80
HEAT BASE: 65.0
COOL BASE: 65.0