NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 01/2020
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.9 32.4 11:56pm 25.5 9:32am 36 0 0.00 2 13 2:02am SSW 29.57 84
2 36.4 41.2 1:52pm 31.6 3:23am 29 0 0.24 2 11 4:53am S 29.44 87
3 33.2 37.1 12:00am 29.7 11:57pm 32 0 0.02 1 8 7:02pm NNW 29.73 88
4 30.5 32.2 12:07pm 29.1 3:59am 35 0 0.00 1 10 4:48pm NNW 29.86 89
5 30.3 33.0 10:57am 27.0 8:14am 35 0 0.00 2 11 12:11pm SSE 29.83 91
6 27.8 31.3 12:49am 19.9 11:28pm 37 0 0.00 3 20 10:16am SW 29.81 83
7 29.5 36.1 1:54pm 20.0 12:23am 35 0 0.01 3 16 3:41pm S 29.77 84
8 18.8 23.9 12:00am 15.6 11:45pm 46 0 0.00 4 20 10:14am NNW 30.21 78
9 24.8 37.0 11:15pm 15.4 12:37am 40 0 0.00 3 18 9:42am SSE 30.18 78
10 35.3 40.3 4:38am 32.1 11:21pm 30 0 0.31 0 11 4:09am NNW 30.04 93
11 25.5 32.2 12:00am 15.9 11:51pm 40 0 0.00 4 20 11:39pm N 30.07 86
12 16.3 19.1 5:05pm 13.0 7:02am 49 0 0.00 2 15 12:08am NE 30.29 88
13 25.9 29.4 11:58am 19.0 12:00am 39 0 0.02 1 15 6:21am ESE 30.31 90
14 31.7 34.6 2:55pm 28.9 12:24am 33 0 0.07 1 10 12:39pm SSE 30.04 91
15 31.5 33.2 12:00am 29.0 11:21pm 34 0 0.03 0 6 2:00am NNW 30.09 86
16 24.7 29.0 12:00am 19.7 5:42pm 40 0 0.00 3 19 3:19pm NNW 30.38 86
17 20.6 24.2 2:58pm 17.5 8:05am 44 0 0.00 2 11 3:04pm SSE 30.72 79
18 25.9 31.1 3:35pm 21.0 11:50pm 39 0 0.00 3 23 9:44am SE 29.80 92
19 19.7 22.5 2:52pm 15.9 7:47am 45 0 0.00 4 12 6:30pm N 30.09 84
20 20.4 26.8 2:20pm 7.7 5:10am 45 0 0.00 2 11 3:24pm N 30.49 82
21 24.5 30.8 1:29pm 16.0 4:35am 40 0 0.00 3 19 11:38am SSW 30.35 83
22 32.4 36.6 3:49pm 27.1 12:00am 33 0 0.04 3 16 4:32am SW 30.06 81
23 32.8 35.3 12:00am 30.5 8:00am 32 0 0.08 1 11 12:14am S 30.14 86
24 34.8 35.9 10:36am 33.1 12:00am 30 0 0.27 4 18 1:42pm E 30.07 90
25 35.1 37.3 2:39pm 33.3 9:43pm 30 0 0.36 1 14 12:00am E 29.75 97
26 32.1 33.7 12:00am 30.8 9:35pm 33 0 0.04 1 13 6:24pm NNW 29.70 95
27 31.1 34.1 2:01pm 28.6 11:53pm 34 0 0.04 2 10 8:55pm NNW 29.88 88
28 27.8 31.2 2:45pm 24.6 11:14pm 37 0 0.00 2 11 6:19am NNW 30.04 85
29 25.5 27.4 3:18pm 23.8 8:16am 40 0 0.00 0 8 2:25pm SSW 30.23 83
30 28.5 31.0 3:03pm 25.7 12:00am 37 0 0.00 1 7 10:23am S 30.20 84
31 31.8 35.9 2:12pm 29.3 7:40am 33 0 0.02 1 10 2:56pm S 30.11 85
---------------------------------------------------------------------------------------
TOT 28.2 41.2 1/2/20 7.7 1/20/20 1141 0 1.55 2 20 1/6/20 NNW 30.04 86
HEAT BASE: 65.0
COOL BASE: 65.0