NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 12/2019
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.6 35.1 1:36am 26.4 11:55pm 35 0 0.00 8 29 7:40am ENE 29.67 92
2 25.3 30.8 2:33pm 16.3 11:59pm 40 0 0.00 1 12 7:50am NE 29.94 88
3 26.1 34.0 3:07pm 15.1 2:21am 39 0 0.03 2 15 2:12pm S 29.62 92
4 32.0 33.6 2:31pm 30.4 11:59pm 33 0 0.04 2 15 6:09pm NNW 29.46 89
5 29.3 31.7 1:56pm 27.6 11:33pm 36 0 0.01 2 13 3:05am NNW 29.90 82
6 28.1 30.2 9:08am 24.8 8:00pm 37 0 0.00 2 13 11:25pm NNW 30.12 86
7 27.6 34.6 2:57pm 18.6 8:13am 37 0 0.01 2 13 8:43pm S 30.25 82
8 36.2 41.0 12:36pm 31.6 12:00am 29 0 0.18 2 18 12:23pm S 29.80 76
9 32.9 38.0 12:13pm 25.2 11:58pm 32 0 0.33 2 13 1:28pm NNW 29.51 94
10 18.6 25.3 12:01am 14.4 10:08am 46 0 0.00 3 16 12:59am NNW 29.90 87
11 14.2 17.8 2:21am 8.7 11:38pm 51 0 0.00 2 16 11:43am SSW 30.21 86
12 19.1 29.5 11:59pm 8.1 12:22am 46 0 0.00 2 10 2:47pm S 30.29 90
13 33.0 35.7 12:55pm 29.5 12:00am 32 0 0.06 0 6 12:14am S 29.89 95
14 32.1 33.8 2:39pm 27.6 11:56pm 33 0 0.08 1 12 4:05pm NNW 29.63 93
15 22.5 27.6 12:00am 20.5 5:28am 42 0 0.00 2 13 3:34am NNW 29.94 83
16 25.1 31.3 1:26pm 20.5 7:01am 40 0 0.00 2 14 1:12pm S 30.09 82
17 23.1 27.0 4:56pm 15.4 8:14am 42 0 0.00 2 14 11:36pm SSW 29.92 84
18 11.9 20.2 12:00am 2.2 11:04pm 53 0 0.00 4 18 6:58am NNW 30.12 81
19 16.1 26.0 11:22pm 4.3 12:00am 49 0 0.00 3 15 9:00am S 30.27 85
20 28.5 31.7 3:01pm 24.4 12:39am 37 0 0.00 2 14 1:00am SE 30.49 86
21 29.4 39.1 2:55pm 18.1 6:41am 36 0 0.11 2 21 2:17pm S 30.19 88
22 37.6 44.6 2:37pm 31.0 7:45pm 27 0 0.22 2 14 1:46pm SSW 29.99 84
23 35.9 41.4 2:12am 28.1 8:47pm 29 0 0.09 2 13 1:45am SW 29.98 87
24 32.9 37.0 2:31pm 30.6 11:27pm 32 0 0.00 2 13 1:00pm SE 30.11 85
25 35.3 37.5 7:01pm 30.5 12:04am 30 0 0.01 2 14 7:37pm ESE 29.93 95
26 37.0 42.1 5:54pm 35.6 2:16am 28 0 0.00 2 19 1:26am SE 29.91 97
27 35.5 36.8 9:14am 32.5 11:47pm 29 0 0.01 1 16 4:04pm SW 30.04 88
28 32.1 37.7 1:53pm 26.0 8:59am 33 0 0.00 0 8 10:49am SSW 30.19 86
29 36.2 37.3 3:00am 34.8 12:09am 29 0 0.39 5 25 12:07pm SE 29.86 94
30 33.8 36.1 12:00am 31.2 11:44pm 31 0 0.73 5 23 3:01am ENE 29.28 96
31 30.5 33.1 12:27pm 26.7 9:10am 34 0 0.04 2 15 11:30pm SSE 29.38 94
---------------------------------------------------------------------------------------
TOT 28.6 44.6 12/22/19 2.2 12/18/19 1128 0 2.34 2 29 12/1/19 S 29.93 88
HEAT BASE: 65.0
COOL BASE: 65.0