NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 10/2019
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.8 68.1 7:19am 53.7 11:33pm 4 0 0.01 0 7 9:50pm N 29.83 96
2 52.4 55.4 3:26am 50.1 11:37am 13 0 0.01 1 11 9:44pm ENE 30.04 82
3 50.3 53.8 4:47pm 47.7 10:28pm 15 0 0.17 1 13 4:33am SE 29.99 91
4 45.4 48.9 3:17pm 39.2 11:45pm 20 0 0.01 0 10 6:13am N 30.36 86
5 46.3 55.0 12:24pm 36.3 7:28am 19 0 0.02 0 11 3:46pm ESE 30.18 86
6 56.4 64.7 3:09pm 49.6 12:00am 9 0 0.02 1 21 4:15pm S 29.80 78
7 52.7 58.9 1:41pm 45.7 11:32pm 12 0 0.03 0 13 10:56am SE 29.98 83
8 52.3 67.0 3:22pm 40.6 4:22am 13 0 0.00 0 12 12:54pm SE 30.19 79
9 54.6 69.0 2:03pm 47.6 3:09am 11 0 0.00 1 10 6:14pm SE 30.19 85
10 53.0 59.6 2:55pm 45.5 8:08am 12 0 0.00 1 14 4:24pm ENE 30.17 91
11 58.2 68.2 1:12pm 47.0 11:59pm 7 0 0.48 1 13 3:42am SE 29.86 86
12 43.8 48.5 4:25pm 39.5 8:40am 21 0 0.23 1 10 3:29pm SSE 29.78 78
13 41.2 47.4 12:10pm 36.2 10:34pm 24 0 0.29 1 12 12:00pm SSE 29.67 87
14 41.3 51.0 1:58pm 35.8 2:02am 24 0 0.03 1 12 12:01pm S 29.86 87
15 43.3 49.5 11:44pm 38.0 7:19am 22 0 0.36 1 12 11:49pm N 29.89 90
16 46.8 50.9 2:57am 44.2 2:57pm 18 0 1.53 4 19 6:06am N 29.63 93
17 45.1 48.6 2:12pm 42.6 8:20am 20 0 0.01 3 12 1:01am N 29.89 80
18 42.6 48.8 2:44pm 34.8 8:52am 22 0 0.00 0 8 5:29pm E 30.01 85
19 47.0 60.4 3:08pm 38.8 12:32am 18 0 0.00 1 10 3:14pm S 29.85 83
20 49.9 58.8 2:08pm 42.4 11:24pm 15 0 0.02 0 7 11:55am N 29.84 91
21 50.1 53.8 3:20pm 42.6 12:00am 15 0 0.14 2 18 7:17pm SE 29.78 94
22 50.0 54.0 1:28am 45.9 11:54pm 15 0 0.05 1 13 12:29pm SSE 29.40 85
23 44.1 46.9 1:02pm 42.8 10:45pm 21 0 0.08 1 18 1:08pm S 29.67 90
24 43.0 48.1 2:46pm 36.5 11:57pm 22 0 0.04 0 10 2:17pm WNW 30.10 89
25 40.0 47.5 3:10pm 32.7 11:38pm 25 0 0.01 0 8 2:40pm N 30.22 85
26 41.0 51.5 1:58pm 31.9 6:34am 24 0 0.02 1 11 11:59pm S 30.05 79
27 47.7 52.8 3:04pm 40.4 11:57pm 17 0 0.59 2 15 2:22am N 29.67 93
28 42.9 47.2 2:55pm 37.7 3:32am 22 0 0.02 0 6 1:55pm S 29.95 94
29 42.0 44.9 12:00am 38.4 11:55pm 23 0 0.25 0 9 6:15am N 30.06 92
30 39.5 47.2 1:25pm 32.7 5:37am 26 0 0.02 0 8 1:16pm E 30.21 85
31 38.8 41.2 12:00am 36.9 11:56pm 26 0 0.18 4 14 10:24pm N 29.82 89
---------------------------------------------------------------------------------------
TOT 47.2 69.0 10/9/19 31.9 10/26/19 553 1 4.62 1 21 10/6/19 N 29.93 87
HEAT BASE: 65.0
COOL BASE: 65.0