NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 09/2019
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.4 73.5 12:35pm 51.3 5:54am 6 1 0.00 0 7 11:02am ENE 30.12 81
2 63.1 73.4 3:39pm 55.4 11:59pm 3 1 0.00 0 8 1:01pm N 29.99 83
3 59.2 71.2 6:26pm 48.6 3:01am 7 1 0.49 0 16 11:18pm SE 29.75 93
4 59.9 68.6 3:05pm 50.1 11:58pm 5 0 0.01 1 15 12:52am N 29.94 76
5 56.3 69.9 12:17pm 44.4 3:21am 9 0 0.00 0 7 11:48am NE 30.08 83
6 58.2 62.3 4:45pm 55.4 3:15am 7 0 0.15 0 8 4:58pm E 29.90 92
7 58.9 67.9 2:33pm 51.4 6:22am 6 0 0.17 1 9 4:44pm N 29.92 88
8 55.5 60.7 1:25pm 47.0 11:59pm 10 0 0.00 0 6 4:41am ENE 30.15 78
9 53.3 62.8 2:45pm 42.5 7:27am 12 0 0.00 1 11 7:05pm ENE 30.24 82
10 65.3 76.2 3:34pm 54.5 12:58am 3 4 0.56 1 12 12:07pm S 29.95 90
11 60.0 64.5 12:00am 56.2 11:57pm 5 0 0.02 0 10 8:47pm ENE 30.08 93
12 56.4 60.0 4:03pm 54.8 11:38am 9 0 0.00 2 10 12:05am ENE 30.23 84
13 62.7 74.6 4:12pm 56.7 7:17am 4 1 0.14 1 15 8:20pm SE 29.92 86
14 59.6 66.8 3:56pm 52.3 11:57pm 5 0 0.01 1 14 6:55am SW 29.97 80
15 56.3 63.1 11:35am 51.5 12:36am 9 0 0.30 0 9 1:37pm E 30.07 92
16 58.7 60.2 4:22pm 57.1 5:16am 6 0 0.03 0 4 1:29am ESE 30.08 96
17 61.0 67.5 3:01pm 57.3 8:05am 4 0 0.00 0 6 1:57pm ENE 30.14 93
18 65.8 81.2 2:21pm 58.0 12:00am 2 3 0.00 0 8 12:55pm ENE 30.08 84
19 65.5 71.9 5:37pm 61.0 2:12am 1 1 0.01 0 9 8:37am S 30.03 79
20 63.3 69.2 3:01pm 59.1 11:46pm 2 0 0.00 0 4 4:59pm ESE 30.07 92
21 66.0 77.8 11:40am 55.8 5:47am 3 4 0.30 0 12 4:32pm ENE 29.98 91
22 69.2 73.2 10:50am 59.5 11:56pm 1 5 0.88 0 9 1:20am S 29.73 94
23 59.3 63.2 3:52pm 54.8 11:54pm 6 0 0.15 1 9 11:18am NNE 29.76 95
24 59.7 72.5 2:08pm 49.2 6:07am 7 1 0.01 0 6 12:40pm ENE 29.81 85
25 64.2 71.1 3:38pm 56.4 11:58pm 2 1 0.02 1 14 1:15pm S 29.53 85
26 54.9 62.9 1:19pm 48.8 11:42pm 10 0 0.04 1 12 3:29pm W 29.73 84
27 55.0 59.4 10:45am 49.1 12:00am 10 0 0.47 0 10 4:17pm SSE 29.74 89
28 55.8 61.5 3:11pm 52.3 7:34am 9 0 0.00 0 9 4:02am NNW 30.04 86
29 54.4 57.0 1:52pm 50.1 1:59am 11 0 0.00 1 9 1:59pm SE 30.32 81
30 59.7 66.7 6:34pm 55.4 8:09am 5 0 1.13 0 13 11:56am SE 30.00 89
---------------------------------------------------------------------------------------
TOT 59.9 81.2 9/18/19 42.5 9/9/19 179 26 4.89 1 16 9/3/19 ENE 29.98 87
HEAT BASE: 65.0
COOL BASE: 65.0