NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 06/2019
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.3 54.6 7:18pm 41.6 5:59am 18 0 0.00 0 7 11:33am ENE 29.77 86
2 49.6 58.8 2:12pm 40.4 5:50am 15 0 0.00 1 14 7:04pm N 29.85 76
3 51.8 62.5 3:51pm 41.3 5:30am 13 0 0.00 1 8 8:51pm NNW 30.03 72
4 50.9 70.4 3:06pm 46.0 9:56pm 14 0 0.02 1 12 2:52pm NE 29.87 83
5 47.7 53.2 6:02pm 43.4 7:08am 17 0 0.00 1 11 10:02am ENE 29.74 92
6 52.9 64.6 5:18pm 44.2 5:26am 12 0 0.00 1 6 10:10am ENE 29.88 84
7 59.3 72.9 6:30pm 45.7 6:16am 7 1 0.00 1 9 2:52pm ENE 29.99 69
8 57.4 65.8 7:26pm 50.6 6:20am 8 0 0.00 2 9 12:16pm ENE 30.08 72
9 52.6 58.9 5:53pm 47.0 4:00am 12 0 1.11 1 10 1:23pm ENE 30.03 87
10 53.8 60.2 2:15am 47.6 11:56pm 11 0 1.15 1 13 1:10pm NW 29.87 94
11 56.5 69.7 4:42pm 44.5 6:01am 9 0 0.01 1 8 2:07pm SSW 30.04 72
12 57.3 62.6 4:53pm 52.6 11:58pm 8 0 0.31 0 6 3:37pm S 29.89 86
13 53.0 58.0 7:19pm 50.2 5:01am 12 0 0.35 0 5 4:53am N 29.73 91
14 56.9 72.7 12:56pm 45.9 6:03am 9 1 0.19 0 0 12:00am N 29.76 81
15 56.3 65.4 4:31pm 47.7 11:54pm 9 0 0.18 0 0 12:00am N 29.75 86
16 53.4 64.2 7:09pm 44.9 4:34am 12 0 0.00 0 0 12:00am N 29.90 84
17 56.4 66.4 4:42pm 45.4 5:52am 9 0 0.00 0 0 12:00am N 29.97 79
18 56.9 67.4 4:30pm 51.1 12:59am 8 0 0.00 0 0 12:00am N 29.89 84
19 59.6 67.3 3:55pm 54.1 12:37am 5 0 0.00 0 4 4:30pm NNE 29.77 87
20 60.7 70.6 5:13pm 52.5 6:18am 5 1 0.00 0 7 8:47pm NNE 29.72 77
21 59.7 69.5 4:59pm 49.8 6:05am 6 1 0.00 0 10 12:23am NNW 29.95 73
22 60.3 71.0 4:14pm 47.9 5:44am 6 1 0.00 1 6 11:00am ENE 30.10 72
23 61.9 71.1 5:01pm 50.3 5:09am 4 1 0.00 1 11 4:44pm ENE 29.94 67
24 58.9 63.7 1:35am 54.1 12:31pm 6 0 0.56 1 7 10:33am E 29.58 88
25 69.6 81.2 5:01pm 59.1 12:00am 2 6 0.11 2 15 2:00pm S 29.59 76
26 70.2 81.2 4:10pm 60.0 6:07am 1 6 0.00 1 13 3:35pm SSW 29.85 72
27 68.0 79.1 3:31pm 58.5 2:59am 2 5 0.00 0 8 8:26am NNE 30.04 77
28 66.3 70.8 6:52pm 62.5 3:06am 1 2 0.01 0 4 2:48pm NE 30.05 89
29 67.0 78.2 3:47pm 60.8 6:47am 1 3 0.00 0 7 4:14pm NNE 30.00 86
30 62.9 69.8 6:36pm 55.3 6:20am 3 1 0.00 1 9 5:36pm ENE 30.00 78
---------------------------------------------------------------------------------------
TOT 57.8 81.2 6/25/19 40.4 6/2/19 245 30 4.00 1 14 6/2/19 ENE 29.89 81
HEAT BASE: 65.0
COOL BASE: 65.0