NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 02/2019
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.3 15.4 3:35pm -9.1 7:45am 61 0 0.00 1 9 6:49pm S 30.30 85
2 22.5 29.3 2:48pm 14.3 12:00am 42 0 0.00 1 14 8:37am W 29.96 90
3 31.3 35.7 12:37pm 26.0 12:00am 34 0 0.00 1 10 12:35am SE 29.77 97
4 33.1 37.1 6:33pm 29.5 11:57pm 32 0 0.09 2 16 11:10am ENE 29.68 97
5 17.5 29.5 12:00am 11.9 10:40am 47 0 0.00 3 14 6:49am NNW 30.14 87
6 19.3 20.9 1:57am 16.3 8:57am 46 0 0.00 3 21 2:33am ENE 30.09 91
7 24.5 33.1 10:05pm 19.8 12:30am 40 0 0.00 3 22 11:09pm E 29.80 94
8 14.8 24.6 12:00am 10.1 11:38pm 50 0 0.00 5 25 5:32am W 30.01 82
9 14.8 20.0 2:39pm 10.1 12:00am 50 0 0.00 1 19 12:50am SW 30.72 83
10 13.7 19.9 12:52pm 4.8 5:48am 51 0 0.01 0 7 5:13pm S 30.53 83
11 21.7 25.3 2:12pm 17.3 1:38am 43 0 0.00 4 19 10:28pm ENE 30.37 84
12 21.1 25.6 4:18am 17.9 11:47pm 44 0 0.00 7 25 12:41pm ENE 29.82 89
13 19.3 23.0 1:44pm 13.3 8:43am 46 0 0.00 1 11 10:42am W 29.59 92
14 25.1 30.8 11:53pm 17.2 5:56am 40 0 0.00 1 12 11:21am SE 29.68 94
15 25.4 32.4 3:49am 19.8 8:16am 39 0 0.00 1 18 12:28pm NNW 29.53 94
16 20.3 24.7 2:45pm 8.6 11:57pm 45 0 0.04 2 18 12:00am NNW 30.10 86
17 13.5 22.4 2:22pm 0.8 5:23am 52 0 0.00 1 19 12:29pm ENE 30.12 86
18 12.5 19.2 2:31pm 1.8 9:17pm 52 0 0.01 2 14 4:50am N 30.32 81
19 13.2 28.0 2:31pm -0.6 7:53am 52 0 0.00 1 9 11:03am SW 30.56 81
20 21.8 28.6 9:55pm 9.9 1:03am 43 0 0.00 3 22 5:31pm S 30.08 87
21 29.5 32.6 3:36pm 25.9 11:41pm 35 0 0.00 2 16 11:32am SW 29.93 91
22 27.5 34.5 2:02pm 19.5 11:58pm 38 0 0.20 1 8 12:00am ESE 30.39 85
23 27.8 35.5 1:42pm 17.6 3:02am 37 0 0.01 3 20 3:44pm SE 30.13 90
24 31.4 39.5 11:00am 21.6 11:55pm 34 0 0.19 4 34 6:37pm SSE 29.13 92
25 16.2 21.8 1:00am 5.7 11:59pm 49 0 0.00 4 26 1:58am WNW 30.09 81
26 10.0 16.1 1:16pm 4.4 7:11am 55 0 0.00 1 12 6:03am N 30.52 76
27 13.6 19.6 2:54pm 3.8 11:58pm 51 0 0.00 1 21 12:19pm NNW 30.25 87
28 13.3 28.2 2:21pm -0.2 3:07am 52 0 0.17 1 12 12:01pm S 30.19 80
---------------------------------------------------------------------------------------
TOT 20.0 39.5 2/24/19 -9.1 2/1/19 1260 0 0.72 2 30 2/24/19 ENE 30.06 87
HEAT BASE: 65.0
COOL BASE: 65.0