NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 11/2018
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.9 44.8 3:14pm 35.4 9:02am 24 0 0.00 0 5 1:21am NNW 29.87 82
2 41.1 42.7 1:05am 37.9 11:58pm 24 0 0.00 1 11 6:59am NE 29.83 78
3 36.5 38.6 5:37pm 29.4 11:58pm 28 0 0.05 1 14 12:13pm N 30.04 83
4 37.8 44.6 9:10pm 28.4 2:05am 27 0 0.02 2 22 7:32pm SE 30.25 82
5 44.8 48.7 11:28am 41.4 11:18pm 20 0 0.23 1 14 4:09am SE 29.83 93
6 43.0 45.1 9:54am 41.1 12:27am 22 0 0.70 2 18 8:32am N 29.51 96
7 38.9 41.8 12:00am 36.6 10:31pm 26 0 0.36 2 14 12:04pm SSW 29.81 94
8 34.9 36.8 12:00am 33.2 2:09am 30 0 0.03 1 12 3:46am N 30.24 86
9 33.8 36.6 1:24pm 30.5 11:58pm 31 0 0.18 1 12 10:27pm SSE 29.99 91
10 29.3 31.4 5:00am 26.6 10:28pm 36 0 0.00 2 13 1:05am N 30.05 87
11 29.4 33.8 1:10pm 25.6 1:03am 36 0 0.08 1 8 1:03pm SSE 30.18 91
12 30.7 32.6 1:25pm 29.0 11:31pm 34 0 0.00 1 11 9:24pm N 30.23 86
13 25.9 29.2 1:02am 21.5 7:29pm 39 0 0.00 3 15 9:28pm N 30.24 80
14 23.0 27.3 2:31pm 18.3 11:23pm 42 0 0.01 1 13 2:23am N 30.46 77
15 27.4 37.7 2:29pm 15.8 4:13am 38 0 0.05 1 15 11:46am SSE 30.12 83
16 33.6 36.8 4:27pm 31.7 5:52am 31 0 0.13 1 13 5:38pm NW 29.74 93
17 29.4 33.2 12:10am 24.9 11:58pm 36 0 0.01 3 13 5:19am NNW 30.21 77
18 27.2 32.8 11:34am 20.2 2:16am 38 0 0.00 2 19 3:09pm S 30.16 76
19 26.9 30.4 2:07pm 24.2 11:46pm 38 0 0.00 1 12 9:40pm N 30.04 88
20 22.6 28.6 10:06pm 17.8 6:48am 42 0 0.00 2 21 11:30pm NNW 30.03 84
21 18.7 28.6 1:07am 13.9 11:52pm 46 0 0.00 4 21 4:33am NNW 30.27 79
22 20.3 24.7 11:55pm 13.7 12:05am 45 0 0.00 2 18 8:02pm SE 30.48 68
23 34.2 45.8 2:31pm 24.7 12:00am 31 0 0.21 2 15 3:06am SSE 29.98 76
24 40.1 41.7 12:18pm 37.7 11:28pm 25 0 0.18 2 12 12:10am SSE 29.51 91
25 35.1 37.8 12:00am 31.1 11:26pm 30 0 0.00 1 15 6:35am N 29.75 88
26 30.3 31.6 1:52am 28.8 11:18am 35 0 0.01 4 16 9:12pm N 29.78 86
27 28.5 29.7 12:00am 27.6 9:19pm 37 0 0.00 3 18 6:52am NNW 29.77 82
28 30.4 32.8 4:10pm 28.0 5:25am 35 0 0.00 1 12 2:16am NNW 29.90 87
29 31.2 34.6 2:07pm 28.9 11:26pm 34 0 0.00 0 7 9:11am SSW 29.97 85
30 32.0 36.9 3:19pm 28.5 7:44am 33 0 0.02 0 5 3:42am SSW 29.99 90
---------------------------------------------------------------------------------------
TOT 31.9 48.7 11/5/18 13.7 11/22/18 992 0 2.27 2 22 11/4/18 N 30.01 85
HEAT BASE: 65.0
COOL BASE: 65.0