NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 10/2018
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.9 56.5 1:39pm 45.5 8:12am 15 0 0.42 1 14 11:03pm SE 30.27 87
2 50.2 54.9 2:43pm 44.4 11:53pm 15 0 0.01 1 16 2:11am ENE 30.08 89
3 54.2 70.6 11:46pm 44.0 2:20am 11 0 1.46 1 12 12:42pm SSE 29.78 97
4 50.7 70.5 12:00am 42.9 10:24pm 15 0 0.34 3 20 3:37am N 29.99 77
5 47.3 51.5 12:55pm 43.1 12:01am 18 0 0.01 1 10 9:22am SE 30.14 83
6 51.9 55.6 12:35pm 48.3 10:03pm 13 0 0.09 1 8 3:26am N 29.97 93
7 48.7 49.6 1:56am 47.4 7:50am 16 0 0.00 1 9 8:36pm E 30.28 89
8 54.1 65.6 11:50pm 46.6 1:02am 11 0 0.65 1 12 5:29am ESE 30.09 96
9 62.5 66.9 3:10pm 56.3 11:51pm 3 0 0.00 0 7 1:02am ENE 29.92 95
10 58.7 67.2 6:34pm 52.8 6:57am 7 0 0.46 1 11 9:29am E 29.67 98
11 51.3 65.6 1:27am 42.5 10:12pm 14 0 0.05 3 19 2:11pm SSW 29.55 88
12 40.6 43.2 12:07am 37.2 11:51pm 24 0 0.18 2 20 1:08am N 29.80 86
13 40.5 49.2 3:20pm 35.1 5:12am 25 0 0.02 1 12 2:08pm S 29.87 79
14 46.4 54.4 2:15pm 41.1 2:36am 19 0 0.00 1 9 6:13am NNE 29.95 87
15 40.4 44.8 2:35am 34.1 2:23pm 25 0 0.42 2 18 4:46pm N 29.90 89
16 43.4 50.8 3:16pm 35.8 7:24am 22 0 0.02 2 21 5:13pm S 29.86 78
17 38.8 42.1 11:55am 35.0 11:53pm 26 0 0.02 3 22 1:50pm N 30.06 80
18 42.0 50.6 5:20pm 30.6 8:07am 23 0 0.00 2 15 2:06am N 30.27 66
19 51.4 56.2 2:25pm 47.0 11:58pm 14 0 0.23 3 21 9:42pm S 29.72 80
20 41.9 47.7 1:24am 35.3 10:04pm 23 0 0.00 4 22 5:04pm N 29.74 79
21 37.2 40.2 4:42pm 34.4 7:04am 28 0 0.02 1 16 12:13am N 30.12 79
22 41.0 55.2 2:38pm 31.4 7:59am 24 0 0.12 1 9 1:36pm S 29.93 84
23 43.1 45.7 1:12pm 40.6 10:04pm 22 0 0.01 2 15 11:56am N 30.09 85
24 39.6 42.4 4:45pm 32.1 11:57pm 25 0 0.00 0 7 3:00am N 30.34 77
25 39.8 48.0 2:42pm 30.1 2:55am 25 0 0.04 1 7 2:39pm SSE 30.14 91
26 42.1 43.6 8:39am 40.6 8:08pm 23 0 0.36 1 12 4:11pm ESE 29.97 96
27 41.2 43.3 6:31am 38.7 11:53pm 24 0 0.19 2 13 3:36am ESE 29.92 93
28 38.6 40.0 4:18pm 36.6 6:41am 26 0 0.03 1 11 10:02pm N 29.74 92
29 42.5 47.7 3:17pm 38.2 11:59pm 23 0 0.01 1 13 8:48am N 29.88 80
30 40.8 50.6 4:26pm 30.6 5:05am 24 0 0.00 1 8 12:14pm S 29.95 84
31 46.2 52.9 3:17pm 42.9 9:39am 19 0 0.07 1 13 3:54pm N 29.77 86
---------------------------------------------------------------------------------------
TOT 45.7 70.6 10/3/18 30.1 10/25/18 599 1 5.24 1 22 10/20/18 N 29.96 86
HEAT BASE: 65.0
COOL BASE: 65.0