NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 09/2018
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.0 82.7 11:58am 68.1 12:33am 0 8 0.02 0 9 1:52pm SE 29.91 84
2 70.8 84.7 4:32pm 64.7 4:13am 0 6 0.01 0 10 4:40pm ENE 29.93 91
3 70.5 75.5 1:11pm 64.3 9:45pm 0 6 0.03 0 7 3:41am NNW 30.09 87
4 69.3 84.2 4:12pm 60.6 5:30am 1 5 1.31 1 10 9:06am SE 30.10 92
5 71.3 80.9 10:51am 60.7 11:57pm 0 7 0.03 1 11 11:02am N 29.96 89
6 63.2 71.5 4:19pm 59.0 11:54pm 3 1 0.00 1 8 1:17am N 30.26 73
7 60.2 71.5 4:31pm 47.5 7:46am 6 1 0.00 0 6 9:30am N 30.28 75
8 57.8 62.2 4:04pm 47.5 11:57pm 7 0 0.00 1 14 3:03am ENE 30.31 68
9 57.5 64.5 12:52pm 46.2 1:22am 8 0 0.00 1 13 6:38am ENE 30.21 73
10 57.9 67.4 3:27pm 46.6 5:49am 7 0 0.00 1 11 7:28pm ENE 30.03 85
11 60.4 71.1 11:49am 51.4 5:22am 6 1 0.00 0 6 1:39pm ENE 30.06 88
12 65.1 82.8 2:05pm 56.3 7:09am 3 3 0.00 1 10 11:30am ESE 30.13 85
13 65.1 75.8 12:10pm 58.8 7:30am 2 2 0.00 1 10 3:26pm ENE 30.16 88
14 67.8 75.1 3:32pm 61.9 7:52am 0 3 0.00 0 5 1:59pm ENE 30.10 88
15 66.9 77.7 2:28pm 58.6 7:02am 2 4 0.00 0 4 1:38pm ENE 30.13 87
16 67.3 79.0 12:46pm 61.6 7:22am 1 3 0.00 0 7 3:27pm E 30.08 90
17 73.2 88.2 2:52pm 63.2 11:59pm 0 8 0.00 1 11 9:48pm N 29.84 80
18 60.9 64.3 4:53pm 56.1 11:43pm 4 0 0.00 0 9 12:27am NNE 29.91 83
19 59.5 63.2 3:18pm 55.9 8:45am 5 0 0.02 0 8 12:30pm ESE 30.04 88
20 60.0 63.4 11:56pm 57.4 6:30am 5 0 0.34 0 9 7:13pm ESE 29.99 97
21 63.8 71.0 10:33am 51.8 11:42pm 3 2 0.23 3 23 4:36pm N 29.66 88
22 52.2 61.5 1:26pm 41.9 8:04am 13 0 0.00 1 13 2:27am N 30.23 78
23 52.7 62.3 12:08pm 46.3 12:00am 12 0 0.00 1 16 6:16pm ENE 30.19 89
24 58.6 68.1 3:08pm 51.4 12:08am 7 0 0.00 1 13 4:59pm SE 30.15 87
25 66.4 78.3 2:42pm 61.1 11:57pm 1 2 0.28 0 8 2:45pm NE 29.77 91
26 53.5 61.1 12:00am 48.2 9:47pm 11 0 0.18 1 11 4:24am N 29.84 87
27 54.4 67.3 3:13pm 44.7 4:54am 11 0 0.05 1 11 12:48pm SSE 29.92 82
28 52.8 56.8 3:43pm 47.8 10:29pm 12 0 0.17 1 11 11:27pm NNE 29.91 88
29 45.6 48.7 12:48am 43.0 10:48am 19 0 0.09 1 11 5:29am N 30.21 84
30 46.0 52.3 4:29pm 41.4 3:34am 19 0 0.00 0 4 11:21am ENE 30.26 86
---------------------------------------------------------------------------------------
TOT 61.5 88.2 9/17/18 41.4 9/30/18 169 63 2.76 1 23 9/21/18 N 30.06 85
HEAT BASE: 65.0
COOL BASE: 65.0