NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 07/2018
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.9 92.1 11:09am 69.4 1:47am 0 11 0.10 1 8 1:07am ENE 29.74 84
2 70.7 86.0 4:43pm 63.9 11:53pm 0 6 0.00 1 13 2:57am NNE 29.88 79
3 73.0 84.6 3:49pm 61.7 4:24am 1 9 0.00 0 9 3:53pm ENE 30.10 75
4 73.2 77.9 11:25am 67.9 8:04am 0 8 0.02 0 6 2:27pm NE 30.14 79
5 73.9 81.0 1:25pm 65.9 11:58pm 0 9 0.00 1 13 11:22pm NNE 30.09 81
6 67.4 77.5 4:24pm 60.9 6:29am 1 4 0.00 1 13 4:20am N 30.31 66
7 68.4 81.7 12:05pm 55.9 5:40am 2 6 0.00 1 9 11:39am NNE 30.27 66
8 73.7 90.4 3:25pm 59.8 4:18am 1 10 0.00 1 13 1:06pm SE 30.12 52
9 75.3 85.3 5:25pm 66.6 11:57pm 0 10 0.00 1 9 3:51am SSW 29.99 67
10 69.3 81.4 3:06pm 57.9 5:19am 1 6 0.00 1 8 3:26pm N 30.04 73
11 68.8 80.8 3:56pm 56.9 6:16am 2 5 0.00 0 1 1:35pm NNE 30.11 68
12 71.1 80.8 5:59pm 60.5 2:47am 1 7 0.00 0 8 2:41pm SE 30.09 63
13 72.8 79.0 5:23pm 66.7 6:28am 0 8 0.64 0 10 7:30am S 29.97 85
14 72.7 80.3 4:50pm 68.7 4:19am 0 8 0.00 0 6 3:26pm ENE 29.95 88
15 72.1 81.7 4:52pm 64.2 6:38am 0 7 0.00 0 4 1:55pm ENE 29.91 83
16 73.2 81.2 4:44pm 67.7 3:04am 0 8 0.00 1 7 5:07pm NNE 29.80 80
17 67.4 73.5 4:49pm 60.6 11:57pm 0 3 0.00 1 11 1:47pm N 29.94 72
18 64.4 77.5 4:52pm 51.2 6:41am 4 3 0.00 1 8 11:58am N 30.05 68
19 64.6 74.1 2:40pm 53.0 6:26am 4 3 0.00 1 7 2:06pm ENE 29.95 81
20 68.6 73.3 12:19pm 65.2 12:00am 0 4 0.06 1 9 1:08pm ENE 29.79 83
21 64.9 67.1 12:03am 62.7 10:12am 1 0 0.29 1 9 2:34am ESE 29.81 97
22 68.6 74.4 1:24pm 64.9 5:19am 0 4 0.03 0 6 3:51am N 29.88 91
23 67.4 70.8 6:26pm 65.2 7:51am 0 2 0.06 0 9 7:40am ENE 29.88 95
24 71.0 80.6 3:03pm 66.1 4:27am 0 6 0.00 0 6 1:00pm NNE 29.87 88
25 70.6 82.5 4:00pm 60.5 6:41am 1 6 0.00 0 9 6:34pm NNE 29.85 78
26 67.4 75.5 5:02pm 61.4 10:57pm 1 3 0.33 1 11 5:59pm NNE 29.72 84
27 61.4 64.1 4:36pm 58.8 11:51pm 4 0 0.20 1 14 5:25pm N 29.86 92
28 66.0 75.8 4:44pm 57.6 4:14am 2 3 0.00 1 11 1:08am N 29.98 80
29 66.4 77.2 11:39am 57.7 3:43am 2 4 0.00 0 7 11:31am ENE 30.01 84
30 67.9 80.1 5:11pm 57.7 6:45am 2 5 0.00 0 5 1:21pm ENE 30.03 80
31 68.7 77.3 4:11pm 59.0 4:55am 1 5 0.00 0 7 3:48pm ENE 29.97 82
---------------------------------------------------------------------------------------
TOT 69.6 92.1 7/1/18 51.2 7/18/18 31 173 1.73 1 13 7/5/18 N 29.97 79
HEAT BASE: 65.0
COOL BASE: 65.0