NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 04/2018
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.4 29.2 11:42am 19.1 10:56pm 41 0 0.03 2 18 2:53am SW 30.06 73
2 28.4 38.9 2:37pm 17.7 7:15am 37 0 0.02 2 14 12:58pm S 30.02 68
3 30.1 31.7 3:59pm 28.2 4:07am 35 0 0.03 3 19 7:57pm NE 29.91 90
4 25.4 30.2 12:09am 22.2 11:59pm 40 0 0.01 5 19 7:48am N 29.77 87
5 25.2 37.2 3:58pm 12.0 4:36am 40 0 0.06 2 14 11:38am S 30.02 70
6 28.0 35.0 1:01pm 23.6 9:20pm 37 0 0.08 2 19 5:22pm NNW 29.77 80
7 26.1 31.5 12:07pm 22.4 1:43am 39 0 0.02 2 16 12:09am NNW 29.96 75
8 26.1 37.2 3:27pm 11.2 7:17am 39 0 0.00 1 8 11:48am SSW 30.06 72
9 28.8 37.2 3:45pm 19.2 7:27am 36 0 0.00 1 7 1:13pm NE 30.15 75
10 31.4 43.8 4:25pm 20.3 7:36am 34 0 0.00 2 14 4:47pm SSW 30.11 68
11 35.1 42.9 4:13pm 28.0 11:59pm 30 0 0.02 1 10 10:34am SSW 29.90 74
12 33.3 35.5 5:59am 27.4 12:23am 32 0 0.20 2 15 10:17am SSE 29.74 88
13 33.6 36.5 4:26pm 31.3 4:03am 31 0 0.00 1 9 10:49am ENE 29.96 92
14 29.2 35.0 3:27am 25.4 1:24pm 35 0 0.00 7 27 7:14am ENE 30.26 64
15 26.3 29.5 11:44pm 22.3 8:42am 38 0 0.00 10 34 2:56pm ENE 30.06 82
16 29.4 30.8 2:58pm 26.4 11:58pm 36 0 0.00 2 20 12:27am N 29.65 95
17 30.1 33.5 2:23pm 25.6 2:11am 35 0 0.04 1 12 4:14pm N 29.66 93
18 33.1 40.6 5:28pm 26.1 7:27am 32 0 0.86 2 11 8:00am N 29.88 87
19 35.0 43.0 4:15pm 28.5 12:51am 30 0 0.48 3 15 6:42am NNW 30.15 75
20 36.0 49.6 5:20pm 25.1 6:16am 29 0 0.02 1 6 8:47am WSW 30.42 69
21 38.0 50.4 5:05pm 27.1 5:58am 27 0 0.00 1 8 1:52pm ENE 30.41 60
22 39.5 52.4 5:50pm 27.2 6:37am 25 0 0.00 1 9 5:22pm E 30.38 60
23 37.8 53.4 4:49pm 28.8 6:45am 27 0 0.00 1 10 3:58pm NE 30.26 74
24 41.2 53.4 4:12pm 33.4 3:19am 24 0 0.00 1 8 1:00pm NE 30.07 75
25 38.7 44.7 5:14pm 30.9 11:42pm 26 0 0.00 1 10 2:45pm NNW 30.00 84
26 38.2 49.5 3:40pm 27.1 6:36am 27 0 0.00 1 8 5:00pm N 29.86 76
27 38.3 42.6 4:07pm 35.9 3:13am 27 0 0.08 1 8 6:33am NNW 29.77 88
28 38.0 44.2 4:53pm 31.8 11:57pm 27 0 0.00 3 14 6:06pm N 30.03 66
29 37.9 50.0 4:44pm 26.6 7:00am 27 0 0.00 1 9 11:58am N 30.25 71
30 42.5 58.8 6:01pm 29.3 6:52am 23 0 0.00 2 11 1:58pm ENE 30.07 60
---------------------------------------------------------------------------------------
TOT 32.8 58.8 4/30/18 11.2 4/8/18 963 0 1.95 2 34 4/15/18 N 30.02 76
HEAT BASE: 65.0
COOL BASE: 65.0