NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 02/2018
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.9 28.0 12:00am 8.6 11:58pm 48 0 0.00 3 19 2:53pm NNW 29.86 85
2 9.2 16.8 2:22pm -2.7 7:30am 56 0 0.00 2 14 2:17pm NNW 30.27 77
3 14.8 19.7 7:58pm 9.4 7:28am 50 0 0.00 2 12 1:26am ENE 30.01 87
4 10.8 17.5 12:00am -1.1 11:59pm 54 0 0.00 2 13 1:12pm NNW 29.96 83
5 8.5 17.9 12:58pm -4.3 1:39am 56 0 0.00 1 18 1:58pm SSW 30.05 81
6 7.8 16.6 2:50pm 1.2 4:31am 57 0 0.01 1 10 7:27am SSW 30.30 80
7 10.9 18.2 2:00pm 2.2 12:00am 54 0 0.00 1 7 4:49am S 30.28 78
8 10.3 18.6 3:04pm 0.8 11:54pm 55 0 0.00 1 14 1:35pm SSW 30.28 80
9 10.6 19.5 2:20pm 0.9 12:00am 54 0 0.00 1 6 1:10pm SSW 30.29 78
10 9.7 21.9 2:25pm -0.2 2:32am 55 0 0.01 1 6 11:44am SSW 30.20 80
11 16.1 26.4 3:16pm 3.4 1:11am 49 0 0.00 1 11 10:15pm S 29.99 86
12 11.7 20.2 1:56pm -0.2 11:46pm 53 0 0.00 1 11 3:36am WSW 30.55 80
13 16.9 30.6 4:53pm -0.8 1:44am 48 0 0.00 2 14 7:11pm S 30.52 66
14 31.5 44.0 2:35pm 20.2 1:44am 33 0 0.13 2 19 11:56am SSW 29.87 75
15 36.0 43.4 12:04pm 26.9 12:00am 29 0 0.04 2 19 6:18am SW 29.61 85
16 21.2 27.0 12:00am 12.7 9:21pm 44 0 0.00 2 14 10:01am NNW 30.04 78
17 24.3 36.2 2:51pm 13.5 5:30am 41 0 0.00 3 21 2:11pm S 29.95 74
18 29.4 35.7 10:02pm 17.5 7:54am 36 0 0.00 2 22 8:59pm S 30.07 73
19 33.1 38.4 12:10pm 28.3 11:59pm 32 0 0.00 1 18 11:12pm ENE 29.94 85
20 31.2 35.2 8:54pm 27.2 3:08am 34 0 0.24 2 16 12:05am ENE 29.87 95
21 24.7 32.7 12:00am 15.1 11:56pm 40 0 0.00 1 11 4:17am N 30.43 84
22 22.3 29.9 11:58am 13.3 7:14am 43 0 0.00 2 14 4:25pm S 30.67 82
23 33.2 39.1 1:25pm 27.2 12:00am 32 0 0.04 2 15 1:50pm SE 30.13 89
24 32.1 36.2 12:46pm 30.4 8:01am 33 0 0.00 2 19 10:49pm NE 30.15 80
25 33.9 36.5 7:56am 31.6 12:10pm 31 0 0.27 6 28 12:56am SW 29.55 80
26 32.7 42.1 2:41pm 25.8 7:50am 32 0 0.01 2 21 1:55am SW 30.06 71
27 38.2 49.2 11:02am 30.4 9:39pm 27 0 0.06 2 15 10:12am S 30.00 73
28 34.1 39.5 2:31pm 27.9 11:52pm 31 0 0.11 1 8 3:25pm NNW 29.88 93
---------------------------------------------------------------------------------------
TOT 21.9 49.2 2/27/18 -4.3 2/5/18 1207 0 0.92 2 28 2/25/18 S 30.10 81
HEAT BASE: 65.0
COOL BASE: 65.0