NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 01/2018
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.3 18.9 10:33pm 0.0 2:24am 54 0 0.00 2 19 3:46pm SSW 30.45 84
2 19.1 23.1 2:22pm 16.4 7:24am 46 0 0.00 3 20 6:08am SW 30.14 79
3 16.6 21.7 12:58pm 7.3 11:59pm 48 0 0.00 2 19 8:46pm NNW 29.92 87
4 2.0 7.3 12:00am -0.8 8:11am 63 0 0.00 4 15 2:44am N 30.25 87
5 -0.4 3.8 8:25pm -3.4 8:52am 65 0 0.00 3 13 7:53pm N 30.37 86
6 -1.9 2.5 11:56pm -5.7 7:04pm 67 0 0.00 2 14 5:07am NNW 30.55 82
7 19.0 29.4 11:48pm 2.4 12:13am 46 0 0.00 3 22 2:05pm S 30.02 83
8 29.6 32.0 6:41pm 27.4 11:32pm 35 0 0.00 2 16 4:55pm SW 29.79 88
9 26.5 29.7 12:28pm 20.3 7:19pm 39 0 0.01 1 11 6:11am N 30.22 80
10 32.8 40.3 4:08pm 25.4 2:14am 32 0 0.27 2 12 11:01am SSE 29.90 85
11 42.3 49.8 2:39pm 29.3 11:58pm 23 0 1.09 1 9 1:47pm S 29.65 95
12 15.4 29.2 12:00am 11.0 11:37pm 50 0 0.00 4 21 11:02am NNW 30.14 84
13 8.2 11.3 2:55pm 5.8 10:04am 57 0 0.00 2 13 7:33am NNW 30.51 81
14 12.2 20.3 2:24pm 3.6 7:49am 53 0 0.00 1 13 12:01pm SSW 30.55 77
15 18.8 24.5 2:50pm 13.7 12:00am 46 0 0.00 4 25 6:45pm SSE 30.41 79
16 13.9 18.6 12:00am 4.3 11:04pm 51 0 0.00 1 14 12:00am NE 30.46 84
17 19.6 27.1 11:46pm 3.7 12:25am 45 0 0.00 4 23 2:11pm S 30.15 79
18 27.9 33.0 3:07pm 18.5 8:24am 37 0 0.01 1 12 12:13am SSW 29.82 82
19 33.4 38.6 11:59pm 28.1 8:28am 32 0 0.03 2 24 11:03pm SSW 29.62 82
20 35.9 40.3 2:03pm 32.3 11:59pm 29 0 0.01 1 22 12:00am SW 29.76 84
21 33.4 36.6 12:22pm 28.8 2:16am 32 0 0.00 1 7 11:40pm SSW 29.99 94
22 30.9 34.4 2:24am 28.5 10:37pm 34 0 0.00 5 23 4:24pm E 29.85 95
23 22.4 28.5 12:00am 14.6 11:55pm 43 0 0.00 3 16 12:03am N 29.70 91
24 15.1 20.3 3:38pm 8.8 11:57pm 50 0 0.00 1 12 1:28am N 30.26 86
25 22.2 27.5 10:23pm 8.7 12:03am 43 0 0.00 1 9 5:50am S 30.35 89
26 33.2 44.0 10:17pm 24.6 5:47am 32 0 0.31 2 12 12:32pm SE 30.09 86
27 39.3 45.6 3:49am 30.6 11:00pm 26 0 0.26 3 21 7:34am SSW 29.85 73
28 25.4 30.9 12:00am 19.2 9:50pm 40 0 0.00 2 12 8:05am NNW 30.32 81
29 16.2 19.7 12:00am 14.3 9:19am 49 0 0.00 2 13 3:26pm NNW 30.44 79
30 15.2 20.3 4:19pm 10.4 7:28am 50 0 0.00 1 9 6:38am ENE 30.33 78
31 26.8 32.6 2:54pm 18.2 12:00am 38 0 0.00 3 18 3:18am S 29.66 86
---------------------------------------------------------------------------------------
TOT 21.4 49.8 1/11/18 -5.7 1/6/18 1352 0 1.99 2 24 1/19/18 NNW 30.11 84
HEAT BASE: 65.0
COOL BASE: 65.0