NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 12/2017
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.6 46.1 2:04pm 30.2 7:53am 26 0 0.00 1 12 1:48pm SSW 30.15 76
2 39.8 49.7 2:33pm 31.4 10:45pm 25 0 0.00 1 8 10:42am S 30.06 76
3 34.6 41.3 2:00pm 29.2 6:18am 30 0 0.00 0 6 9:04pm SSE 30.14 91
4 44.1 55.7 11:59pm 35.3 12:00am 21 0 0.91 4 21 11:07am SSE 29.77 86
5 38.8 56.0 12:27am 24.6 11:20pm 26 0 0.08 6 29 8:53am SSW 29.41 81
6 24.2 25.7 1:14pm 23.0 5:37am 40 0 0.00 2 15 2:05am SW 29.73 89
7 25.6 27.8 12:51pm 22.9 8:49pm 39 0 0.00 1 12 2:22pm N 29.90 85
8 24.2 26.6 10:39am 20.3 10:01pm 41 0 0.00 2 13 4:05am N 29.77 88
9 22.9 27.2 11:30am 18.1 8:46am 42 0 0.00 1 11 8:53pm N 29.85 88
10 21.7 27.2 12:16pm 17.7 11:09pm 43 0 0.00 2 15 6:05pm N 29.88 84
11 20.4 27.0 10:47pm 17.1 7:03am 45 0 0.00 2 15 11:54pm S 29.89 84
12 14.5 25.4 12:00am 9.8 9:41am 50 0 0.00 6 26 5:03am NNW 29.89 85
13 14.4 19.0 4:13pm 10.1 1:57am 51 0 0.00 2 13 4:19pm NNW 29.77 85
14 17.6 23.0 3:55pm 10.9 3:02am 47 0 0.00 2 14 3:48am NNW 29.95 80
15 22.5 27.0 2:53pm 18.0 1:05am 42 0 0.00 1 13 2:08pm S 29.77 87
16 14.4 20.9 12:00am 11.1 7:28pm 51 0 0.00 1 10 1:38am N 30.10 86
17 19.3 27.3 11:00pm 8.1 4:17am 46 0 0.00 1 8 12:16pm S 30.22 87
18 30.9 34.6 11:06pm 26.7 2:01am 34 0 0.00 2 16 8:55pm S 29.82 93
19 35.2 39.1 12:57pm 28.8 11:59pm 29 0 0.46 3 19 10:56pm SW 29.67 85
20 26.4 28.8 12:00am 24.1 9:57pm 39 0 0.00 2 14 12:27am NNW 30.10 77
21 24.4 25.7 11:17pm 22.2 4:39am 41 0 0.00 3 16 11:41pm E 30.23 89
22 28.5 31.3 4:52pm 25.0 1:41am 36 0 0.00 3 18 5:41am E 30.08 93
23 24.3 30.3 1:23am 19.0 8:44am 41 0 0.00 1 14 4:19pm SSW 30.01 87
24 19.4 24.0 12:26pm 11.3 4:15am 46 0 0.00 1 9 10:27am S 30.11 85
25 16.0 20.8 1:43am 6.5 11:53pm 49 0 0.00 2 20 7:40pm SSW 29.96 87
26 6.7 9.2 3:22pm 4.1 5:17am 58 0 0.00 3 18 1:36am SW 30.36 80
27 4.7 9.4 3:22am -2.1 10:50pm 60 0 0.00 2 14 12:56am SSW 30.62 83
28 4.8 15.1 3:18pm -7.2 8:22am 60 0 0.00 1 7 2:22pm S 30.63 80
29 11.2 17.4 2:23pm 4.5 8:49am 53 0 0.00 1 7 1:54pm SSW 30.25 86
30 11.1 14.7 4:55am 7.3 11:47pm 53 0 0.00 2 12 7:45pm N 30.18 82
31 3.5 7.4 12:00am -0.3 6:38pm 61 0 0.00 2 11 4:30am N 30.50 85
---------------------------------------------------------------------------------------
TOT 22.1 56.0 12/5/17 -7.2 12/28/17 1327 0 1.45 2 29 12/5/17 S 30.03 85
HEAT BASE: 65.0
COOL BASE: 65.0