NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 10/2017
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.4 66.7 1:30pm 43.3 5:30am 12 0 0.00 1 8 4:30pm S 30.30 78
2 61.7 75.2 3:30pm 51.5 8:00am 5 2 0.00 1 10 1:00pm S 30.23 72
3 70.0 81.2 2:30pm 60.9 8:30am 1 6 0.00 1 12 8:00pm S 30.17 70
4 62.0 72.5 2:30am 51.6 11:30pm 4 1 0.19 1 12 5:00pm NNE 30.12 85
5 53.3 63.9 3:00pm 45.0 6:30am 12 0 0.00 1 13 3:30pm SW 30.09 84
6 56.8 62.0 2:00pm 51.0 9:00am 8 0 0.00 0 7 2:00pm ENE 30.02 84
7 64.1 71.0 5:00pm 56.5 12:30am 2 1 0.64 1 10 6:00am S 29.58 92
8 62.7 75.0 3:00pm 56.5 8:30am 4 1 0.04 1 9 3:30am S 29.64 89
9 58.8 67.1 3:00pm 51.7 8:00am 6 0 0.00 1 9 8:30pm SSE 29.88 85
10 54.2 59.1 3:00pm 50.8 10:30pm 11 0 0.00 1 10 12:30am N 30.21 73
11 53.6 56.5 3:30pm 50.6 1:00am 11 0 0.00 2 16 11:00am E 30.28 73
12 54.1 58.7 12:30pm 47.3 9:00am 11 0 0.00 1 14 12:00pm E 30.24 84
13 58.4 65.5 1:00pm 54.0 4:00am 7 0 0.00 1 12 1:30pm SSE 30.08 87
14 54.4 57.3 1:00pm 48.9 8:30am 11 0 0.06 1 16 10:00pm ENE 30.14 79
15 50.0 56.6 7:30am 43.7 11:30pm 15 0 0.77 3 18 1:30am N 29.77 92
16 44.1 53.1 1:30pm 33.6 8:00am 21 0 0.01 1 13 1:30pm S 30.19 80
17 53.5 64.9 3:00pm 42.4 12:30am 12 0 0.00 1 13 8:00am S 30.00 78
18 58.6 71.6 3:30pm 46.0 2:00am 8 1 0.00 1 15 1:00pm S 29.96 70
19 57.3 62.3 1:30am 50.3 9:00am 8 0 0.00 2 15 11:00am S 29.93 58
20 59.2 75.0 3:00pm 48.6 8:00am 8 2 0.00 1 13 3:00pm S 30.05 67
21 60.1 69.7 3:00pm 53.1 1:30am 6 1 0.00 0 9 12:30pm S 30.02 74
22 64.3 79.2 3:00pm 52.4 10:30pm 3 3 0.31 1 12 3:30pm S 29.95 71
23 50.8 52.8 1:00am 48.7 3:30pm 14 0 2.24 1 13 10:30pm N 29.80 97
24 46.6 53.7 2:30am 39.4 9:30pm 18 0 0.63 3 28 10:00am SSE 29.16 94
25 41.6 44.9 3:00pm 39.4 10:30am 23 0 0.05 3 31 1:00am NNE 29.61 86
26 39.5 45.0 3:00pm 31.5 6:30am 26 0 0.00 0 6 12:00am E 29.90 87
27 45.6 48.2 6:30am 40.5 11:30pm 19 0 0.22 2 25 9:30am SE 29.73 89
28 41.1 46.3 4:00pm 39.1 7:30pm 24 0 0.03 1 9 11:00am SSE 29.71 85
29 38.2 43.3 4:00pm 33.9 9:30am 27 0 0.00 1 9 12:00am N 29.81 87
30 39.7 47.1 2:00pm 36.9 6:00am 25 0 0.12 1 19 7:00pm S 29.50 89
31 38.3 42.3 1:30pm 33.8 11:00pm 27 0 0.06 2 16 1:00am NNE 29.86 86
---------------------------------------------------------------------------------------
TOT 53.1 81.2 10/3/17 31.5 10/26/17 388 19 5.37 1 31 10/25/17 S 29.93 82
HEAT BASE: 65.0
COOL BASE: 65.0