NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 08/2017
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.8 87.6 4:24pm 65.5 5:10am 0 10 0.00 1 10 1:44pm S 29.97 76
2 69.4 75.9 2:31pm 65.1 11:50pm 0 4 0.43 0 5 9:28am N 29.98 89
3 65.5 69.2 3:38pm 62.3 10:55pm 0 1 1.37 1 12 11:27am ESE 30.00 87
4 66.1 75.6 1:48pm 59.0 11:58pm 1 3 0.02 1 11 4:33pm S 29.64 86
5 63.5 72.1 5:44pm 57.6 2:13am 3 2 0.01 1 13 6:28am NNE 29.87 78
6 63.6 74.5 3:02pm 54.2 4:41am 4 2 0.00 0 6 11:30am N 29.98 84
7 63.2 74.9 4:42pm 56.2 8:14am 4 2 0.00 0 8 7:46am N 30.02 80
8 68.4 81.9 2:32pm 57.2 1:26am 2 6 0.00 1 10 10:48am S 30.01 79
9 65.7 71.7 3:56pm 60.7 7:06am 1 2 0.08 0 6 6:32pm ENE 30.09 90
10 67.8 76.9 1:24pm 63.3 6:48am 0 3 0.08 0 9 1:01pm SE 30.03 86
11 66.4 71.8 12:35pm 62.5 2:51am 1 2 0.09 0 7 2:02pm NNW 29.89 92
12 66.7 74.2 4:45pm 59.2 11:58pm 1 2 0.02 1 9 3:10pm N 29.95 81
13 66.6 80.9 3:54pm 55.1 5:17am 3 5 0.00 1 7 3:24pm N 30.00 76
14 65.3 73.3 11:34am 58.9 6:36am 2 2 0.04 0 5 11:56am NE 29.89 87
15 67.1 76.7 4:19pm 60.1 12:50am 1 4 0.00 1 7 9:38pm N 29.89 84
16 66.7 71.6 4:11pm 62.0 6:36am 1 2 0.00 1 14 4:32pm ENE 30.03 85
17 66.4 70.9 3:56pm 63.6 12:40am 0 2 0.96 1 8 3:45am SE 29.74 94
18 65.0 67.4 5:25am 62.5 9:12pm 1 1 0.04 1 11 10:25am W 29.61 95
19 66.7 75.6 4:48pm 61.0 6:57am 1 3 0.00 1 10 3:09am NNE 29.83 86
20 70.4 82.6 3:45pm 61.4 5:34am 1 6 0.00 0 8 12:09pm SSE 29.94 83
21 71.0 75.9 4:24pm 66.7 6:46am 0 6 0.51 0 8 2:20am N 29.95 89
22 67.2 70.1 3:59pm 63.4 11:48pm 0 2 0.43 2 15 2:22pm NNE 29.69 87
23 60.8 64.3 1:54pm 56.2 11:45pm 4 0 0.00 2 11 7:18am N 29.89 81
24 59.9 66.9 5:18pm 55.4 1:09am 5 0 0.00 1 10 12:00am N 30.09 74
25 58.1 69.2 3:21pm 46.4 7:10am 8 1 0.00 0 5 10:26am N 30.25 80
26 58.5 68.8 4:45pm 47.9 7:23am 7 1 0.00 0 8 6:38pm ENE 30.30 80
27 61.1 66.8 12:47pm 53.9 5:44am 4 0 0.05 0 7 1:54pm SE 30.19 81
28 62.7 67.8 3:38pm 57.4 2:00am 3 0 0.02 0 9 4:07pm E 30.12 93
29 64.3 67.8 4:50pm 61.6 2:09am 1 1 0.02 0 7 4:33pm ENE 30.05 95
30 65.7 73.8 11:42am 61.3 11:53pm 1 2 0.02 0 8 4:57pm N 29.99 91
31 58.0 62.4 3:11pm 50.6 9:42pm 7 0 0.01 0 7 9:36am N 30.22 78
---------------------------------------------------------------------------------------
TOT 65.2 87.6 8/1/17 46.4 8/25/17 68 76 4.20 1 15 8/22/17 N 29.97 85
HEAT BASE: 65.0
COOL BASE: 65.0