NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 05/2017
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.8 42.8 11:31pm 37.8 1:04am 25 0 0.56 4 20 2:26am E 29.55 97
2 42.6 44.6 3:35am 36.2 11:58pm 22 0 0.15 2 18 7:50pm N 29.50 94
3 44.2 54.8 5:08pm 34.3 3:25am 21 0 0.00 1 8 2:20pm N 30.10 73
4 44.4 56.6 4:43pm 33.6 5:31am 21 0 0.00 2 10 12:45pm ENE 30.05 78
5 43.2 52.8 5:07pm 32.7 4:41am 22 0 0.00 2 9 11:16am N 29.87 83
6 45.8 54.0 3:18pm 35.8 5:26am 19 0 0.00 4 21 4:31pm N 29.74 70
7 42.9 49.3 3:14pm 36.4 11:59pm 22 0 0.00 5 16 7:31am N 29.92 62
8 43.0 53.7 4:04pm 34.7 1:52am 22 0 0.00 2 13 8:51am N 30.05 65
9 39.5 47.0 7:33pm 28.7 6:37am 25 0 0.00 1 9 1:51pm ENE 30.01 74
10 45.7 51.9 9:21am 41.2 6:48am 19 0 0.00 3 13 1:26pm E 30.01 70
11 46.7 55.1 8:15pm 41.4 2:40am 18 0 0.00 2 11 2:22pm ENE 30.02 76
12 48.8 57.3 12:18pm 41.5 6:42am 16 0 0.00 2 15 1:02pm ENE 29.99 74
13 49.9 64.1 4:27pm 38.5 3:42am 15 0 0.00 1 9 11:39pm NNW 29.85 76
14 49.8 59.7 4:15pm 41.5 6:22am 15 0 0.00 2 15 10:11am N 29.91 75
15 49.4 59.8 4:25pm 34.5 6:11am 16 0 0.00 2 13 11:42am ENE 30.03 70
16 51.2 66.9 1:55pm 43.7 9:08pm 14 0 0.00 2 15 3:24pm E 29.81 83
17 55.5 66.6 5:34pm 45.1 3:53am 9 0 0.00 1 10 6:18pm ENE 29.63 84
18 54.9 73.6 11:18am 43.0 11:58pm 11 1 0.17 2 18 11:52am N 29.65 91
19 44.6 53.1 5:14pm 38.2 6:25am 20 0 0.00 2 10 3:11am N 30.23 72
20 46.1 54.4 3:15pm 38.9 12:34am 19 0 0.02 4 22 4:25pm E 30.31 70
21 46.1 51.7 4:18pm 43.4 11:35am 19 0 0.06 2 18 6:59am ENE 29.94 91
22 52.3 60.0 6:38pm 47.1 12:00am 13 0 0.31 2 20 11:36am SSW 29.83 83
23 49.7 58.5 5:38pm 43.9 5:32am 15 0 0.01 1 8 1:19pm ENE 29.82 90
24 49.6 53.5 11:08pm 46.7 5:52am 15 0 0.06 1 8 10:14am ENE 29.73 94
25 50.7 52.0 7:05pm 49.3 10:48am 14 0 0.26 1 9 4:55am ENE 29.67 96
26 57.0 67.3 4:57pm 48.2 6:18am 8 0 0.00 1 8 2:10am NNW 29.81 85
27 54.8 66.5 4:29pm 48.9 2:22am 10 0 0.00 1 9 3:05pm ENE 29.87 86
28 52.9 61.0 9:50am 48.5 2:40pm 12 0 0.43 0 7 6:39pm ENE 29.73 94
29 58.4 72.3 3:59pm 47.7 6:02am 8 1 0.01 1 16 3:23pm S 29.67 78
30 58.6 68.0 3:27pm 52.2 6:01am 7 0 0.00 2 13 2:48pm SSW 29.76 73
31 52.3 56.0 2:36pm 44.1 11:57pm 13 0 0.03 1 20 9:29am SSW 29.84 85
---------------------------------------------------------------------------------------
TOT 48.7 73.6 5/18/17 28.7 5/9/17 507 2 2.07 2 21 5/6/17 ENE 29.87 80
HEAT BASE: 65.0
COOL BASE: 65.0