NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 04/2017
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.0 50.1 3:54pm 27.2 5:41am 28 0 0.01 1 8 3:11pm S 30.08 80
2 40.5 50.4 6:16pm 30.0 7:29am 24 0 0.00 2 11 3:08pm ENE 30.08 78
3 41.8 52.0 11:58am 37.2 11:28pm 23 0 0.03 2 16 7:41pm E 29.75 84
4 39.5 45.2 5:11pm 35.3 10:41pm 26 0 0.44 2 13 4:45pm N 29.56 94
5 36.0 43.7 12:50pm 29.4 7:14am 29 0 0.00 1 9 2:38pm E 29.92 90
6 38.0 40.2 3:50pm 33.5 1:43am 27 0 0.00 3 14 4:44pm N 29.80 83
7 37.9 45.4 4:15pm 32.6 7:25am 27 0 0.00 4 19 8:23am N 29.96 67
8 37.3 48.0 1:51pm 27.0 7:03am 28 0 0.00 2 10 2:37pm NE 29.94 76
9 49.7 70.2 1:09pm 35.7 12:57am 16 0 0.00 2 13 10:44am NE 29.73 72
10 45.2 56.0 8:44am 36.0 11:57pm 20 0 0.30 2 13 10:57pm N 29.80 91
11 34.2 36.1 12:00am 32.4 8:18am 31 0 0.12 3 15 4:46am ENE 30.11 94
12 38.0 48.2 4:11pm 30.3 11:58pm 27 0 0.03 1 12 3:47am N 30.33 84
13 38.0 51.8 11:15am 27.7 4:28am 27 0 0.00 2 11 4:58pm SSW 30.45 78
14 40.9 49.8 6:47pm 29.8 6:47am 24 0 0.00 3 14 1:38pm ENE 30.36 76
15 44.6 52.8 12:43pm 40.2 11:07am 20 0 1.03 1 11 5:04am ENE 29.91 86
16 44.4 48.9 12:11pm 37.3 11:50pm 21 0 0.39 1 9 5:46pm N 29.83 96
17 35.5 39.3 5:00pm 29.2 11:55pm 30 0 0.00 1 10 7:41am N 30.22 86
18 37.6 52.1 11:59pm 28.3 2:48am 27 0 0.00 3 18 1:53pm SE 30.25 86
19 48.1 58.2 3:26am 39.5 11:43pm 17 0 0.00 2 15 12:22am S 30.02 79
20 38.0 39.9 12:01am 36.4 10:32am 27 0 0.35 4 23 2:59pm ESE 29.99 93
21 41.4 46.4 3:27pm 36.6 11:59pm 24 0 0.06 2 14 5:52pm N 29.92 90
22 43.4 56.3 5:33pm 30.1 6:55am 22 0 0.00 1 7 4:04pm SSW 30.16 71
23 42.4 46.9 3:29pm 35.3 11:54pm 23 0 0.00 2 13 9:19am N 30.10 73
24 40.1 45.8 11:29pm 32.7 3:01am 25 0 0.00 4 21 4:31pm E 30.10 76
25 43.4 50.9 9:36am 38.8 4:32am 22 0 0.01 4 19 6:47pm E 29.83 86
26 46.1 59.3 5:47pm 40.8 3:36am 19 0 0.04 3 16 4:10pm E 29.58 94
27 53.9 76.4 12:48pm 40.6 11:54pm 13 2 0.21 3 22 5:08pm S 29.42 77
28 40.5 45.9 5:22pm 36.6 7:17am 25 0 0.02 2 19 4:13pm SW 29.87 81
29 42.6 49.9 3:11pm 36.7 5:31am 22 0 0.00 2 15 10:18am N 30.23 70
30 38.3 41.7 3:34am 36.2 1:19pm 27 0 0.03 4 23 9:42am E 30.15 86
---------------------------------------------------------------------------------------
TOT 41.1 76.4 4/27/17 27.0 4/8/17 717 3 3.07 2 23 4/30/17 N 29.98 83
HEAT BASE: 65.0
COOL BASE: 65.0