NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 03/2017
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.8 35.0 3:15am 15.7 11:45pm 39 0 0.13 0 14 8:00pm NNW 29.59 95
2 18.3 25.1 3:00pm 13.4 3:30am 47 0 0.15 0 12 8:30pm N 30.13 86
3 15.5 20.0 2:00pm 10.4 8:00am 49 0 0.01 0 1 12:00am N 30.44 78
4 14.5 24.4 2:45pm 0.2 7:15am 50 0 0.00 0 4 3:30pm N 30.65 80
5 28.0 38.8 2:45pm 14.7 3:45am 37 0 0.15 0 2 7:30am N 30.34 74
6 36.3 40.8 6:45pm 33.5 1:45am 29 0 0.18 0 0 12:00am N 29.91 91
7 45.3 52.8 8:54am 37.0 11:58pm 19 0 0.23 0 29 10:45am SW 29.53 74
8 31.7 38.9 5:38am 24.1 11:28pm 33 0 0.04 0 25 10:28am SW 29.62 73
9 26.5 32.4 12:48pm 22.3 11:40pm 38 0 0.00 0 15 1:24pm W 30.07 74
10 15.6 22.3 12:00am 11.6 10:46am 49 0 0.00 0 20 4:43am NNW 30.25 79
11 15.9 20.5 3:20pm 10.3 5:38am 49 0 0.02 0 11 12:00am NNW 30.36 80
12 16.8 23.2 3:54pm 10.0 8:30am 46 0 0.01 0 0 12:00am N 30.45 66
13 18.1 21.4 1:54pm 15.8 7:15am 47 0 0.00 0 1 9:54am ENE 30.43 65
14 19.1 23.8 3:36pm 14.8 7:55am 46 0 0.00 3 21 8:49pm NNW 30.33 58
15 22.3 29.8 3:38pm 16.4 7:44am 43 0 0.00 5 21 8:23am N 30.19 63
16 26.1 38.7 3:25pm 14.9 5:25am 39 0 0.01 1 7 10:21am SSW 30.18 79
17 30.1 44.5 1:50pm 18.9 7:59am 35 0 0.00 2 12 11:46am S 30.09 72
18 33.0 35.8 12:46pm 31.4 5:28am 32 0 0.13 0 7 3:17pm E 30.05 95
19 34.5 40.9 12:42pm 30.5 10:12pm 30 0 0.00 1 9 2:37pm N 30.26 92
20 36.7 42.6 11:25am 28.1 11:54pm 28 0 0.01 1 8 11:11am SSW 30.02 88
21 29.0 38.2 12:04pm 22.3 11:33pm 36 0 0.00 3 23 2:53pm NNW 30.10 75
22 22.2 31.1 4:07pm 15.5 7:08am 43 0 0.00 2 18 1:52am N 30.54 63
23 29.9 42.0 4:40pm 14.9 5:09am 35 0 0.02 1 11 12:17pm SSE 30.37 60
24 33.4 35.7 12:07pm 32.4 3:35am 32 0 0.61 0 9 12:56am NNW 30.01 94
25 33.5 35.3 3:48pm 32.4 11:24am 31 0 0.03 3 19 1:08pm ENE 30.30 86
26 34.2 35.6 4:31pm 32.4 2:10am 31 0 0.48 4 20 6:06am E 30.02 95
27 35.0 38.1 2:07pm 33.5 6:47am 30 0 0.02 0 6 12:39pm W 29.88 97
28 36.2 42.8 3:31pm 31.1 11:34pm 29 0 0.00 1 6 9:11am N 30.11 91
29 33.7 38.2 11:29am 27.0 7:43am 31 0 0.00 1 11 1:39pm ENE 30.32 82
30 35.0 37.4 2:49pm 33.1 7:46pm 30 0 0.03 4 24 7:15pm E 30.10 86
31 36.3 42.5 5:02pm 29.6 11:58pm 29 0 0.01 3 16 6:46am ENE 29.91 86
---------------------------------------------------------------------------------------
TOT 28.0 52.6 3/7/17 0.2 3/4/17 1143 0 2.27 1 29 3/7/17 N 30.15 80
HEAT BASE: 65.0
COOL BASE: 65.0