NOAA style reports
NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 02/2017
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.9 29.5 2:54am 16.2 11:59pm 40 0 0.00 0 5 2:42pm WSW 29.92 84
2 17.1 20.8 2:11pm 14.5 12:40am 48 0 0.00 0 16 5:42am WSW 30.13 75
3 16.7 21.6 2:05pm 12.2 11:54pm 48 0 0.00 0 9 7:25am WSW 30.23 77
4 21.8 29.2 1:37pm 11.4 12:29am 43 0 0.00 0 12 1:10pm WSW 30.13 74
5 25.6 28.6 10:56am 17.5 11:59pm 39 0 0.00 0 12 2:03pm W 29.87 86
6 22.2 28.6 11:41pm 13.4 1:01am 43 0 0.00 0 6 9:54pm SSE 30.02 81
7 27.4 30.6 2:05pm 24.1 11:18pm 38 0 0.00 0 18 6:12am E 29.60 92
8 20.0 25.0 12:12am 15.2 11:59pm 45 0 0.00 0 11 12:10am NNW 29.87 80
9 14.4 20.3 12:27pm 7.3 7:05am 51 0 0.00 0 8 2:01pm SW 30.08 75
10 19.2 27.0 10:38pm 12.3 12:02am 46 0 0.00 0 1 12:00am SE 29.91 83
11 30.9 32.6 11:19am 26.6 12:00am 34 0 0.00 0 1 5:34am NW 29.90 90
12 29.6 33.6 12:47pm 26.2 6:51pm 35 0 0.00 0 20 3:48pm WNW 29.90 91
13 30.3 39.9 2:49pm 24.7 8:50am 34 0 0.20 0 6 4:18am N 30.07 77
14 33.6 37.8 10:34am 28.6 8:21pm 31 0 0.10 0 5 11:54pm WSW 29.59 85
15 23.6 30.6 12:00am 18.2 11:59pm 41 0 0.00 0 16 1:40am NNW 29.76 84
16 18.7 25.4 2:37pm 13.9 8:32am 46 0 0.01 0 7 2:16am N 29.94 81
17 30.1 43.4 2:39pm 19.8 12:00am 35 0 0.08 0 1 2:38am ESE 29.73 76
18 39.1 50.2 12:58pm 27.9 3:46am 25 0 0.10 0 6 5:26am SW 29.55 83
19 35.6 42.9 1:25pm 29.6 11:59pm 29 0 0.00 0 1 4:19am SSW 29.98 86
20 35.0 39.5 11:56pm 28.7 1:22am 30 0 0.00 0 2 12:36pm E 30.24 85
21 40.9 48.3 2:45pm 32.7 8:19pm 24 0 0.09 0 10 6:42am S 29.86 89
22 41.0 55.8 12:44pm 34.1 4:07am 24 0 0.17 0 1 7:46am SE 29.69 90
23 35.6 41.8 2:20am 32.1 10:39pm 29 0 0.18 0 0 12:00am N 29.75 92
24 31.3 32.6 10:04am 29.6 6:09am 34 0 0.00 0 11 9:24am NE 29.69 92
25 26.2 30.9 12:00am 22.4 11:15pm 39 0 0.03 0 0 12:00am N 29.53 90
26 27.5 34.6 1:30pm 18.1 5:30am 37 0 0.06 0 12 6:30pm N 29.83 85
27 27.7 36.5 12:30pm 14.8 7:45am 37 0 0.20 0 7 12:30am N 30.11 80
28 35.2 38.8 9:45am 31.1 12:00am 30 0 0.22 0 0 12:00am N 29.86 91
---------------------------------------------------------------------------------------
TOT 28.1 55.8 2/22/17 7.3 2/9/17 1036 0 1.44 0 18 2/7/17 E 29.87 84
HEAT BASE: 65.0
COOL BASE: 65.0