NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 12/2016
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.5 43.1 11:43am 35.3 11:59pm 25 0 0.08 1 16 8:43pm SSW 29.58 92
2 37.8 39.9 1:44pm 35.0 12:13am 27 0 0.03 1 21 3:12am N 29.98 91
3 38.2 40.3 2:52pm 36.8 10:19pm 27 0 0.00 1 9 3:44am N 30.24 85
4 35.1 38.3 1:55pm 32.2 11:06pm 30 0 0.00 0 9 2:06pm SSE 30.11 89
5 34.0 37.6 2:26pm 32.0 3:11am 31 0 0.18 0 8 11:12am S 29.89 96
6 36.4 42.7 2:42pm 32.0 1:46am 29 0 0.21 1 13 1:59pm S 29.84 87
7 31.1 35.0 12:33am 27.3 10:54pm 33 0 0.00 3 19 12:37am SW 29.79 80
8 28.8 32.1 1:14pm 25.8 4:14am 36 0 0.00 3 16 2:21pm NNW 29.97 86
9 24.6 26.5 12:00am 22.4 11:57pm 40 0 0.00 2 12 6:44am N 30.33 77
10 22.3 24.8 12:43pm 19.8 11:36pm 43 0 0.00 1 12 9:13am SW 30.35 84
11 21.7 25.6 6:09pm 16.7 7:28am 43 0 0.00 0 9 11:40am S 30.13 90
12 28.4 32.8 1:22pm 24.7 12:50am 37 0 0.00 1 11 10:27pm SSW 29.81 89
13 21.5 29.2 12:00am 12.9 11:24pm 43 0 0.00 2 19 4:15pm SW 29.93 81
14 15.0 18.0 6:14am 12.3 11:55pm 50 0 0.00 2 19 10:37am SW 29.85 86
15 17.3 21.4 6:33pm 10.3 1:32am 47 0 0.01 3 23 9:31am SW 30.06 81
16 17.3 22.4 3:12pm 9.3 7:59am 48 0 0.00 1 13 12:33am S 30.11 82
17 20.0 25.8 12:42pm 14.9 8:39am 45 0 0.00 1 14 7:37pm N 29.79 91
18 12.4 17.2 12:00am 8.2 6:12pm 53 0 0.00 1 14 6:01am N 30.24 86
19 16.9 23.6 3:50pm 11.1 8:47am 48 0 0.00 2 21 1:52pm S 30.44 80
20 28.7 35.4 10:05pm 22.0 12:00am 36 0 0.00 3 25 12:55pm SSW 29.93 80
21 33.1 37.7 1:20pm 29.5 8:06am 32 0 0.00 1 13 1:36am SW 29.93 82
22 33.2 38.0 2:01pm 28.6 2:41am 32 0 0.04 2 24 9:24pm SSW 30.02 90
23 35.0 41.1 2:18pm 30.5 6:20am 30 0 0.21 2 16 9:23am SSW 30.07 81
24 33.9 37.3 2:18pm 31.7 4:27am 30 0 0.15 1 10 6:15pm N 30.12 92
25 28.0 32.9 11:54pm 24.6 9:15am 37 0 0.00 4 22 4:36pm SE 30.56 84
26 37.6 49.5 4:08pm 30.5 11:30pm 27 0 0.56 4 28 7:33pm SSE 29.81 84
27 27.6 30.3 12:00am 25.8 6:00pm 37 0 0.00 2 23 1:30am SW 29.90 81
28 26.6 33.8 11:02pm 22.9 5:43am 38 0 0.00 1 13 10:21pm SSE 29.94 80
29 32.5 34.6 3:18am 30.1 9:12pm 32 0 0.00 1 20 6:15pm W 29.58 86
30 26.4 30.3 12:14am 23.4 11:44pm 38 0 0.00 1 16 2:24pm NNW 29.81 82
31 26.0 31.3 2:45pm 23.0 2:04am 37 0 0.00 0 10 2:22pm WSW 29.57 92
---------------------------------------------------------------------------------------
TOT 28.0 49.5 12/26/16 8.2 12/18/16 1141 0 1.47 2 27 12/26/16 SSW 29.99 85
HEAT BASE: 65.0
COOL BASE: 65.0