NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 11/2016
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.8 68.1 3:13pm 46.8 11:59pm 9 0 0.00 2 15 4:20pm S 29.83 77
2 45.8 51.6 2:34pm 39.8 4:59am 19 0 0.00 0 5 12:19pm N 30.16 91
3 47.0 52.3 2:03pm 41.3 5:26am 18 0 0.02 1 11 3:45pm N 30.18 93
4 47.1 55.7 3:22pm 40.0 4:22am 18 0 0.00 2 18 3:28pm SSW 30.29 85
5 49.3 57.5 12:30pm 41.3 11:57pm 15 0 0.00 1 8 10:04am S 30.22 92
6 47.4 64.1 1:55pm 37.9 7:06am 18 0 0.00 1 10 11:32am S 30.31 88
7 53.0 66.8 2:25pm 43.6 10:55pm 12 0 0.00 2 11 12:57pm S 30.24 81
8 50.0 53.7 5:38am 45.5 12:45am 15 0 0.01 3 19 5:46pm N 30.06 85
9 43.9 50.1 3:58pm 39.6 6:23am 21 0 0.00 2 13 12:00am N 30.19 81
10 52.9 62.6 1:26pm 44.6 12:00am 12 0 0.00 4 21 8:07am SSW 29.76 75
11 41.5 51.3 12:00am 37.0 11:59pm 23 0 0.00 5 22 5:04am N 30.24 73
12 41.7 51.0 3:08pm 30.4 4:04am 23 0 0.00 3 21 7:35pm SSW 30.19 76
13 50.4 57.8 2:56pm 44.3 6:41am 15 0 0.00 4 20 8:04pm SW 29.87 66
14 49.1 55.3 11:34am 40.4 11:30pm 16 0 0.00 1 13 12:13am SSW 29.83 80
15 47.9 50.7 2:29pm 40.7 12:00am 17 0 0.02 1 10 5:08am ESE 29.86 90
16 44.8 50.6 1:00pm 35.2 9:33pm 20 0 0.01 1 8 6:47am WSW 29.89 92
17 49.5 63.3 4:12pm 35.4 12:34am 16 0 0.01 3 16 10:08am S 29.85 80
18 57.8 65.6 12:42pm 49.8 12:00am 7 0 0.00 3 16 7:11pm S 29.70 78
19 37.9 54.8 12:00am 29.9 8:30pm 26 0 0.03 4 24 8:33pm NNW 29.74 85
20 29.4 31.9 12:32am 27.6 8:20am 36 0 0.00 6 25 12:00am NNW 30.17 86
21 30.2 32.4 1:37pm 28.7 3:02am 35 0 0.00 5 22 2:07pm NNW 30.22 79
22 28.1 31.9 2:24pm 23.4 11:20pm 37 0 0.01 0 14 12:00am N 30.34 85
23 31.6 35.6 10:23pm 23.8 12:00am 33 0 0.01 0 12 6:03pm SSE 30.24 90
24 37.2 38.6 10:41pm 34.7 7:35am 28 0 0.26 2 15 8:10am ENE 30.11 95
25 37.6 40.3 2:17pm 33.9 11:45pm 27 0 0.03 0 7 12:00am SW 30.19 95
26 35.2 39.8 2:25pm 31.2 8:03pm 30 0 0.16 1 10 3:44pm S 30.18 96
27 37.6 46.1 1:16pm 30.3 5:56am 27 0 0.01 1 13 10:19pm S 30.06 90
28 42.0 46.1 7:47pm 37.7 3:37am 23 0 0.18 3 15 7:02pm SSE 29.68 89
29 46.6 55.1 1:30pm 36.2 11:58pm 18 0 0.17 2 15 12:00am S 29.40 83
30 41.0 50.5 11:46am 33.6 1:46am 24 0 0.00 0 7 8:08pm S 29.53 93
---------------------------------------------------------------------------------------
TOT 43.6 68.1 11/1/16 23.4 11/22/16 640 0 0.93 2 25 11/20/16 S 30.02 85
HEAT BASE: 65.0
COOL BASE: 65.0