NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 10/2016
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.2 61.3 12:42am 55.6 8:50pm 6 0 0.35 2 12 9:50pm ESE 30.14 90
2 58.5 59.8 2:14pm 57.4 1:50am 6 0 0.10 1 9 12:00am NNE 30.02 96
3 57.0 63.1 2:09pm 52.3 11:55pm 8 0 0.00 1 8 11:46am NE 30.12 90
4 60.0 71.1 1:44pm 51.2 5:17am 6 1 0.01 1 12 1:49pm SE 30.15 87
5 65.5 77.9 3:13pm 57.4 3:22am 3 3 0.36 1 14 2:28pm S 30.00 87
6 62.7 71.5 1:26pm 55.8 7:56am 3 1 0.01 1 7 3:16pm S 30.10 93
7 64.5 75.9 12:10pm 53.2 11:14pm 2 2 0.02 2 15 4:59pm S 29.95 86
8 50.3 53.6 1:46pm 45.1 9:15am 15 0 0.01 3 18 12:00pm NNE 30.10 75
9 46.5 51.3 1:33pm 37.5 11:59pm 18 0 0.00 1 10 2:01am NW 30.38 77
10 48.4 63.6 3:05pm 37.3 2:06am 17 0 0.00 1 8 12:00pm SSW 30.35 79
11 58.2 71.3 3:20pm 46.5 12:09am 8 1 0.00 1 9 2:46pm S 30.14 79
12 56.8 70.3 11:58am 47.9 11:58pm 9 0 0.63 2 13 6:24pm S 29.89 84
13 46.1 50.9 12:58pm 42.7 7:38pm 19 0 0.03 2 13 1:33am NNW 30.18 83
14 48.7 57.5 3:37pm 42.0 8:30am 16 0 0.00 1 8 12:40pm NW 30.24 81
15 56.8 64.9 3:24pm 47.0 6:55am 8 0 0.00 1 9 9:37am S 29.92 82
16 59.8 65.3 2:52pm 49.5 11:27pm 5 0 0.02 1 7 1:40am WNW 29.87 90
17 58.5 67.2 11:53pm 50.2 12:00am 7 0 0.43 1 15 7:46am SSE 29.65 95
18 60.4 71.2 1:54am 53.2 9:23pm 6 1 0.10 1 13 4:39pm S 29.52 92
19 54.4 64.5 1:40pm 48.1 6:22am 11 0 0.00 1 11 1:45pm NW 30.01 89
20 50.6 53.4 12:00am 46.8 11:56pm 14 0 0.00 2 13 7:04pm N 30.16 78
21 46.4 48.4 11:56am 43.1 11:54pm 19 0 0.00 2 9 12:00am N 30.13 73
22 44.0 49.1 2:47pm 40.1 8:21am 21 0 0.00 2 10 5:30am N 30.02 75
23 47.4 53.7 12:58pm 41.0 9:02am 18 0 0.01 1 15 8:32pm N 29.92 86
24 45.7 49.6 3:09pm 43.2 8:12am 19 0 0.00 3 19 7:42pm NNE 30.21 77
25 43.4 45.8 3:34am 40.6 11:53pm 22 0 0.00 2 11 1:38am N 30.44 71
26 40.1 42.5 1:35pm 34.6 7:41am 24 0 0.10 3 16 11:52pm S 30.44 78
27 39.3 43.1 2:41pm 31.8 9:53pm 25 0 0.22 3 20 9:22am NE 30.23 88
28 42.9 51.8 11:10pm 32.4 12:00am 22 0 0.00 1 13 8:32pm SSE 30.08 88
29 52.6 57.6 5:42am 46.3 11:59pm 12 0 0.01 1 14 7:55am N 29.84 89
30 45.4 49.5 3:03pm 41.0 11:55pm 20 0 0.00 1 9 2:27pm N 30.14 84
31 43.7 52.5 2:57pm 34.2 5:26am 21 0 0.00 1 10 10:21pm S 30.14 81
---------------------------------------------------------------------------------------
TOT 52.1 77.9 10/5/16 31.8 10/27/16 409 9 2.41 2 18 10/8/16 N 30.08 84
HEAT BASE: 65.0
COOL BASE: 65.0