NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 02/2016
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.9 33.3 12:51pm 21.9 11:59pm 34 0 0.09 1 9 3:23pm WSW 29.94 90
2 26.8 33.7 12:51pm 17.9 3:39am 38 0 0.01 3 20 8:37pm SE 30.16 90
3 32.4 35.2 7:03am 23.3 11:57pm 33 0 0.35 3 22 12:32am ENE 29.57 95
4 23.1 24.8 4:43pm 20.6 4:24am 42 0 0.00 1 9 12:51am ENE 30.12 89
5 23.7 29.7 2:02pm 17.7 9:54pm 41 0 0.03 2 9 2:43am SSW 30.28 86
6 27.5 31.2 1:57pm 20.4 12:00am 38 0 0.00 3 14 6:07am SSW 30.11 87
7 33.1 38.0 3:15pm 27.5 3:40am 32 0 0.09 2 13 11:55am SSE 29.78 90
8 33.6 37.1 1:04pm 28.8 11:57pm 31 0 0.08 2 12 9:35pm S 29.63 92
9 25.7 28.9 12:00am 17.2 11:53pm 39 0 0.00 3 18 4:14pm NNW 29.66 91
10 11.8 17.2 12:00am 8.6 10:36am 53 0 0.00 6 21 7:04pm NNW 29.91 84
11 11.5 18.7 3:23pm 5.1 7:24am 53 0 0.03 3 15 1:23am N 30.18 79
12 12.0 18.6 10:20am -2.0 11:58pm 53 0 0.00 5 22 2:55pm NNW 30.07 80
13 -0.4 8.3 5:08pm -5.9 3:01am 65 0 0.00 2 12 2:17am N 30.48 76
14 10.4 23.0 2:43pm -2.7 5:57am 55 0 0.00 2 13 11:53pm S 30.40 72
15 18.4 25.6 3:46pm 9.6 12:55am 47 0 0.00 3 16 2:17am S 29.98 80
16 27.2 30.9 11:32am 21.7 2:40am 38 0 0.00 2 14 11:59pm S 29.82 86
17 17.3 26.9 12:00am 4.0 11:57pm 48 0 0.00 4 19 12:25am N 30.21 76
18 20.0 34.4 4:23pm 3.7 12:12am 45 0 0.01 3 15 8:30pm S 30.41 66
19 34.2 45.5 3:48pm 26.9 1:39am 31 0 0.35 4 21 11:00pm SSE 29.62 86
20 36.6 38.9 10:43am 33.2 10:50pm 28 0 0.08 3 24 12:38am W 29.66 91
21 28.7 33.5 12:37am 21.1 11:52pm 36 0 0.00 2 12 7:40pm N 30.15 80
22 23.1 26.7 2:31pm 18.9 7:59am 42 0 0.00 3 14 6:23pm SE 30.29 76
23 30.5 40.5 2:29pm 23.5 12:00am 34 0 0.00 2 12 12:42pm S 30.19 81
24 31.3 35.4 3:41pm 23.1 5:30am 34 0 0.00 4 19 11:48pm N 29.91 83
25 26.6 32.0 2:14am 20.9 11:52pm 38 0 0.00 8 24 4:22pm NNW 29.82 81
26 25.1 32.8 2:48pm 16.9 7:50am 40 0 0.00 3 18 8:20pm NNW 30.11 71
27 35.3 46.3 12:30pm 27.6 2:25am 30 0 0.00 4 23 10:36am SSW 29.69 77
28 27.0 35.7 1:40am 19.7 11:42pm 38 0 0.00 5 23 11:56am E 29.58 90
29 22.6 31.5 10:56am 16.4 7:48pm 42 0 0.00 4 25 2:49pm NNW 29.78 84
---------------------------------------------------------------------------------------
TOT 24.3 46.3 2/27/16 -5.9 2/13/16 1178 0 1.12 3 24 2/20/16 NNW 29.98 83
HEAT BASE: 65.0
COOL BASE: 65.0