NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 01/2016
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.0 30.2 2:34pm 23.3 5:47am 39 0 0.00 3 16 12:00am SW 29.96 88
2 30.4 34.5 8:14pm 26.7 12:00am 35 0 0.01 3 13 7:50am SW 29.82 86
3 25.6 31.9 12:00am 20.3 11:56pm 39 0 0.00 6 23 2:58am N 30.02 79
4 14.2 20.3 12:00am 5.6 9:01pm 51 0 0.00 2 12 9:18am N 30.51 81
5 19.5 30.8 1:24pm 5.5 1:50am 46 0 0.00 3 18 1:39pm S 30.44 82
6 32.6 37.2 3:04pm 27.1 12:21am 32 0 0.00 3 15 12:21pm S 30.22 84
7 34.8 38.9 3:27pm 31.6 7:42am 30 0 0.04 1 7 12:18am S 30.15 83
8 36.5 40.7 1:55pm 32.7 5:09am 28 0 0.03 2 10 12:58pm SE 29.93 77
9 33.5 36.6 10:06am 27.9 11:46pm 32 0 0.13 1 13 10:41pm N 29.78 96
10 22.9 27.9 12:00am 16.6 11:18pm 42 0 0.00 5 22 12:24pm NNW 29.69 90
11 16.0 20.1 12:39pm 13.0 10:56pm 49 0 0.00 3 15 12:23am NNW 29.86 82
12 16.0 22.3 1:50pm 12.7 4:37am 49 0 0.00 4 28 5:37pm NNW 29.75 84
13 15.5 19.3 11:55pm 12.8 9:01am 50 0 0.00 3 16 2:23am SSW 29.87 86
14 19.9 25.4 11:46pm 16.6 2:44am 45 0 0.00 3 16 11:13pm N 29.80 87
15 25.2 29.8 2:23pm 19.4 11:08pm 39 0 0.00 5 24 4:58am E 29.56 95
16 20.3 23.7 4:39pm 16.7 8:15am 45 0 0.00 2 15 7:21am N 29.66 89
17 15.7 19.9 12:00am 11.8 6:18am 49 0 0.00 2 12 11:42pm N 29.81 87
18 11.6 15.8 12:00am 6.8 8:56pm 53 0 0.00 1 12 2:52am NNW 30.02 87
19 18.1 23.4 1:16pm 11.4 1:14am 47 0 0.00 2 14 8:36am N 30.36 85
20 19.1 24.4 1:25pm 9.5 11:54pm 46 0 0.00 1 7 12:00am S 30.27 88
21 17.6 27.1 2:39pm 4.9 4:58am 47 0 0.00 1 5 5:06am S 30.33 88
22 25.3 29.5 12:34pm 21.8 6:20am 40 0 0.00 2 10 12:21pm S 30.35 89
23 24.8 28.0 2:52pm 21.7 6:52pm 40 0 0.00 2 10 11:34pm S 30.20 83
24 28.2 31.2 3:39pm 24.1 12:01am 37 0 0.01 1 10 12:49am S 29.93 89
25 29.8 32.2 1:15pm 27.6 7:58am 35 0 0.00 1 9 10:07am SSW 29.90 90
26 30.4 34.4 1:57pm 25.5 11:58pm 35 0 0.05 1 13 4:52pm N 29.77 92
27 24.4 30.3 1:42pm 16.1 7:53am 41 0 0.00 3 18 11:17pm SSW 29.97 87
28 28.8 33.5 11:37am 18.4 11:36pm 36 0 0.01 4 22 12:53am NNW 29.51 89
29 16.3 22.6 11:59pm 12.0 8:36am 49 0 0.00 4 20 1:30am N 29.90 76
30 33.1 39.6 3:08pm 22.6 12:00am 32 0 0.20 4 19 1:27pm S 29.57 81
31 35.5 38.1 1:43am 32.3 10:47pm 29 0 0.39 1 14 1:31am SSW 29.58 92
---------------------------------------------------------------------------------------
TOT 24.1 40.7 1/8/16 4.9 1/21/16 1267 0 0.87 3 28 1/12/16 S 29.95 86
HEAT BASE: 65.0
COOL BASE: 65.0