NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 12/2015
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.7 40.9 3:00pm 35.3 12:00am 26 0 0.11 3 16 9:50am SSE 29.89 92
2 35.4 41.5 12:33pm 30.6 6:05am 30 0 0.08 2 8 1:17pm S 29.83 93
3 35.9 38.6 6:56pm 30.9 12:52am 29 0 0.01 2 14 11:58pm SW 30.09 91
4 37.2 45.8 2:31pm 31.5 10:13pm 28 0 0.00 2 14 12:00am SSW 30.36 89
5 38.4 50.1 2:36pm 32.5 1:00am 27 0 0.01 2 15 1:02pm SSW 30.51 82
6 39.9 45.4 2:26pm 31.8 4:48am 25 0 0.00 2 12 5:32am SSW 30.28 80
7 38.4 41.4 1:56pm 32.6 7:36pm 27 0 0.00 1 10 2:30pm S 30.18 86
8 38.0 39.7 2:29pm 36.7 12:00am 27 0 0.00 2 10 7:20am S 29.92 90
9 40.9 44.1 1:48pm 37.7 2:05am 24 0 0.04 2 13 1:45pm S 29.65 95
10 46.0 53.5 2:37pm 40.4 8:01am 19 0 0.01 2 23 11:19pm S 29.48 83
11 40.5 46.0 12:00am 32.5 11:16pm 24 0 0.22 3 22 12:00am SW 29.61 91
12 39.0 43.7 2:13pm 33.1 1:31am 26 0 0.00 2 15 7:40pm E 30.09 92
13 44.6 54.9 11:31pm 40.6 12:00am 20 0 0.74 4 21 10:16am SSE 29.93 96
14 51.5 55.8 2:16pm 44.1 11:57pm 13 0 1.59 2 13 11:00pm SSE 29.32 97
15 36.6 44.1 12:00am 33.8 11:57pm 28 0 0.03 4 15 5:36am N 29.80 87
16 37.5 43.9 9:31pm 32.6 1:47am 28 0 0.14 3 22 10:59pm SSE 29.79 94
17 34.8 40.0 12:00am 30.7 11:40pm 30 0 0.08 3 22 3:58am SSW 29.65 88
18 26.7 30.8 12:00am 23.0 7:31pm 38 0 0.00 2 16 11:04pm SW 29.78 89
19 24.3 26.3 1:03pm 21.8 1:08am 41 0 0.00 4 22 5:01am SW 30.10 79
20 30.4 37.9 3:22pm 21.8 1:22am 35 0 0.04 3 20 10:14am SSE 30.08 78
21 37.1 38.5 9:18pm 35.3 12:42am 28 0 0.36 2 9 12:35am S 29.79 96
22 37.3 38.6 8:05pm 35.9 8:27am 28 0 0.04 2 12 2:50am ENE 29.84 97
23 45.5 55.8 8:56pm 36.6 4:23am 20 0 0.10 3 19 7:02pm SSE 29.54 97
24 41.2 56.4 3:16am 36.2 11:48pm 24 0 0.02 6 38 4:41am SSW 29.60 79
25 34.8 38.3 2:21pm 32.5 7:01am 30 0 0.00 1 11 8:13pm W 30.26 83
26 34.9 37.8 1:09pm 29.4 3:06am 30 0 0.00 3 19 3:25pm ENE 30.41 85
27 31.2 36.2 12:24am 23.9 11:58pm 34 0 0.00 5 21 11:03am N 30.31 82
28 22.9 25.6 6:01pm 20.7 4:00am 42 0 0.00 7 32 10:16pm ENE 30.44 81
29 25.7 27.0 8:15am 23.9 12:01am 39 0 0.00 6 37 3:19am NE 29.97 94
30 27.3 31.4 2:40pm 25.3 7:25am 38 0 0.00 1 9 2:40pm S 30.13 94
31 28.8 31.7 1:58pm 25.4 2:45am 36 0 0.00 2 16 11:38pm SW 30.08 91
---------------------------------------------------------------------------------------
TOT 36.2 56.4 12/24/15 20.7 12/28/15 894 0 3.62 3 34 12/24/15 S 29.96 89
HEAT BASE: 65.0
COOL BASE: 65.0