NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 11/2015
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.2 52.8 2:13pm 44.6 12:00am 16 0 0.07 2 21 2:40pm SSW 29.67 90
2 49.7 60.6 1:42pm 44.5 2:21am 15 0 0.01 1 10 9:45am S 29.92 88
3 45.9 49.6 10:51am 40.0 7:41am 19 0 0.00 1 9 1:07pm ENE 30.10 97
4 50.1 62.7 1:18pm 41.8 2:27am 15 0 0.00 1 9 2:37pm S 30.07 90
5 59.3 71.5 1:19pm 43.3 12:38am 7 1 0.00 2 21 10:37am S 29.88 83
6 49.8 64.5 12:00am 35.5 11:54pm 15 0 0.47 3 19 6:13am SSW 29.71 88
7 40.3 46.4 11:25am 35.1 7:52am 25 0 0.06 2 16 3:40pm S 30.11 90
8 42.3 53.2 2:05pm 31.9 5:01am 23 0 0.00 3 20 11:02am S 30.29 74
9 43.3 55.4 2:02pm 32.3 11:56pm 22 0 0.00 2 18 11:27am SSW 30.22 76
10 37.4 45.8 3:49pm 29.4 7:08am 28 0 0.00 1 6 1:19am S 30.10 95
11 41.5 52.0 1:13pm 31.1 1:40am 23 0 0.01 2 12 11:00pm S 29.89 88
12 47.0 49.0 12:23am 44.2 11:52pm 18 0 1.13 2 20 1:42pm SE 29.30 94
13 38.5 44.2 12:00am 33.7 9:10pm 26 0 0.20 4 18 5:05pm N 29.69 92
14 39.3 45.7 2:00pm 35.5 12:00am 26 0 0.01 3 15 1:41am N 30.12 78
15 43.0 49.6 11:53am 37.3 7:10am 22 0 0.00 1 10 12:00am SSW 30.11 88
16 43.1 49.4 1:17pm 35.2 4:24am 22 0 0.00 3 22 12:31pm SE 30.22 92
17 46.8 53.4 11:05am 42.0 5:40am 18 0 0.24 4 21 12:57pm SE 30.13 88
18 56.0 60.9 7:09pm 47.9 12:00am 9 0 0.28 5 24 7:13pm SSE 29.64 74
19 43.4 52.9 1:19am 31.7 11:33pm 22 0 0.03 5 28 2:39pm S 29.60 79
20 33.7 36.7 1:01pm 31.1 8:52pm 31 0 0.04 3 30 2:08am SW 30.01 81
21 32.2 34.6 1:21pm 27.9 6:30am 33 0 0.01 3 18 9:45pm NNW 30.11 77
22 27.0 31.6 12:00am 19.0 10:34pm 38 0 0.00 3 18 12:01am S 30.02 82
23 29.9 37.6 2:16pm 23.8 12:00am 35 0 0.09 2 14 1:36am S 30.00 87
24 34.9 39.2 1:47pm 31.4 6:31am 30 0 0.13 1 8 12:00am N 30.28 89
25 41.1 49.4 10:45pm 30.5 1:57am 24 0 0.20 3 19 10:42am SSE 30.26 75
26 47.2 49.3 7:30pm 40.7 11:58pm 18 0 0.50 1 12 1:11am S 30.16 90
27 32.4 40.7 12:00am 27.5 8:34pm 33 0 0.21 4 16 3:39pm N 30.37 88
28 29.0 36.5 2:27pm 25.1 7:41am 36 0 0.01 2 12 12:16am SSW 30.41 83
29 29.9 36.3 2:54pm 22.4 6:07am 35 0 0.01 1 11 2:22pm S 30.40 91
30 32.1 37.4 1:46pm 25.7 8:03am 33 0 0.02 1 9 11:55pm S 30.32 91
---------------------------------------------------------------------------------------
TOT 41.2 71.5 11/5/15 19.0 11/22/15 716 1 3.73 2 24 11/19/15 S 30.04 86
HEAT BASE: 65.0
COOL BASE: 65.0