Days with Temps at or Above 90°F
First Day ≥ 90°F | Last Day ≥ 90°F | |||
---|---|---|---|---|
Average | June 26 | August 11 | ||
Earliest | May 12 (2022) | June 6 (2021) | ||
Latest | September 6 (2015) | September 22 (2017) |
Year | First Day ≥90°F | Last Day ≥90°F | Days with High ≥90°F | Most Consecutive Days with High ≥90°F | |
---|---|---|---|---|---|
2022 * | May 12, 2022 (90.8°F) | --- | 1 | 1 | |
2021 | June 6, 2021 (92.9°F) | June 6, 2021 (92.9°F) | 1 | 1 | |
2020 | --- | --- | 0 | 0 | |
2019 | --- | --- | 0 | 0 | |
2018 | June 17, 2018 (93.2°F) | August 14, 2018 (91.9°F) | 5 | 2 | |
2017 | June 10, 2017 (91.1°F) | September 22, 2017 (91.0°F) | 2 | 1 | |
2016 | July 12, 2016 (93.8°F) | August 4, 2016 (92.1°F) | 3 | 2 | |
2015 * | September 6, 2015 (90.8°F) | September 6, 2015 (90.8°F) | 1 | 1 | |
Minimum | 0 | 0 | |||
Median | 2 | 1 | |||
Average | 2 | 1 | |||
Maximum | 5 | 2 |
The above information is derived from data recorded by the weather station owned, operated and maintained by Lake Huron Weather ©. |
Script Developed by Murry Conarroe of Wildwood Weather.